46.8% | Line | Break Even | Grade |
---|
Lowvig | 106 | 48.5% | CNew York City FC | 106 | Break Even | 48.5% | Probability | 46.8% | Grade | C |
For this to be profitable, the New York City FC must be more likely than 48.5% to win. However, the calculated probability is 46.8%, less likely, giving this bet a C grade. | Betonline.ag | 106 | 48.5% | CNew York City FCBetonline.ag | 106 | Break Even | 48.5% | Probability | 46.8% | Grade | C |
For this to be profitable, the New York City FC must be more likely than 48.5% to win. However, the calculated probability is 46.8%, less likely, giving this bet a C grade. | Bovada | 105 | 48.8% | CNew York City FCBovada | 105 | Break Even | 48.8% | Probability | 46.8% | Grade | C |
For this to be profitable, the New York City FC must be more likely than 48.8% to win. However, the calculated probability is 46.8%, less likely, giving this bet a C grade. | MyBookie | 105 | 48.8% | CNew York City FCMyBookie | 105 | Break Even | 48.8% | Probability | 46.8% | Grade | C |
For this to be profitable, the New York City FC must be more likely than 48.8% to win. However, the calculated probability is 46.8%, less likely, giving this bet a C grade. | BetUS | 105 | 48.8% | CNew York City FCBetUS | 105 | Break Even | 48.8% | Probability | 46.8% | Grade | C |
For this to be profitable, the New York City FC must be more likely than 48.8% to win. However, the calculated probability is 46.8%, less likely, giving this bet a C grade. | DraftKings | 100 | 50.0% | FNew York City FCDraftKings | 100 | Break Even | 50.0% | Probability | 46.8% | Grade | F |
For this to be profitable, the New York City FC must be more likely than 50.0% to win. However, the calculated probability is 46.8%, less likely, giving this bet a F grade. | BetRivers | 100 | 50.0% | FNew York City FCBetRivers | 100 | Break Even | 50.0% | Probability | 46.8% | Grade | F |
For this to be profitable, the New York City FC must be more likely than 50.0% to win. However, the calculated probability is 46.8%, less likely, giving this bet a F grade. | Fanduel | -110 | 52.4% | FNew York City FC | -110 | Break Even | 52.4% | Probability | 46.8% | Grade | F |
For this to be profitable, the New York City FC must be more likely than 52.4% to win. However, the calculated probability is 46.8%, less likely, giving this bet a F grade. |
| 27.1% | Line | Break Even | Grade |
---|
Lowvig | 262 | 27.6% | CPhiladelphia Union | 262 | Break Even | 27.6% | Probability | 27.1% | Grade | C |
For this to be profitable, the Philadelphia Union must be more likely than 27.6% to win. However, the calculated probability is 27.1%, less likely, giving this bet a C grade. | Betonline.ag | 262 | 27.6% | CPhiladelphia UnionBetonline.ag | 262 | Break Even | 27.6% | Probability | 27.1% | Grade | C |
For this to be profitable, the Philadelphia Union must be more likely than 27.6% to win. However, the calculated probability is 27.1%, less likely, giving this bet a C grade. | Fanduel | 260 | 27.8% | CPhiladelphia Union | 260 | Break Even | 27.8% | Probability | 27.1% | Grade | C |
For this to be profitable, the Philadelphia Union must be more likely than 27.8% to win. However, the calculated probability is 27.1%, less likely, giving this bet a C grade. | BetUS | 251 | 28.5% | CPhiladelphia UnionBetUS | 251 | Break Even | 28.5% | Probability | 27.1% | Grade | C |
For this to be profitable, the Philadelphia Union must be more likely than 28.5% to win. However, the calculated probability is 27.1%, less likely, giving this bet a C grade. | DraftKings | 245 | 29.0% | CPhiladelphia UnionDraftKings | 245 | Break Even | 29.0% | Probability | 27.1% | Grade | C |
For this to be profitable, the Philadelphia Union must be more likely than 29.0% to win. However, the calculated probability is 27.1%, less likely, giving this bet a C grade. | Bovada | 240 | 29.4% | FPhiladelphia UnionBovada | 240 | Break Even | 29.4% | Probability | 27.1% | Grade | F |
For this to be profitable, the Philadelphia Union must be more likely than 29.4% to win. However, the calculated probability is 27.1%, less likely, giving this bet a F grade. | MyBookie | 240 | 29.4% | FPhiladelphia UnionMyBookie | 240 | Break Even | 29.4% | Probability | 27.1% | Grade | F |
For this to be profitable, the Philadelphia Union must be more likely than 29.4% to win. However, the calculated probability is 27.1%, less likely, giving this bet a F grade. | BetRivers | 235 | 29.9% | FPhiladelphia UnionBetRivers | 235 | Break Even | 29.9% | Probability | 27.1% | Grade | F |
For this to be profitable, the Philadelphia Union must be more likely than 29.9% to win. However, the calculated probability is 27.1%, less likely, giving this bet a F grade. |
|