MLS -
Oct 14, 2026 6:30 PM
| Score | Probability |
|---|
| Inter Miami CF | ✓ 2 | 63.6% |
| New York City FC | 0 | 17.1% |
| Draw | | 19.3% |
MLS -
Oct 10, 2026 1:30 PM
| Score | Probability |
|---|
| Chicago Fire | ✓ 2 | 48.8% |
| New York City FC | 1 | 26.6% |
| Draw | | 24.6% |
MLS -
Sep 26, 2026 6:30 PM
| Score | Probability |
|---|
| Atlanta United FC | 2 | 36.9% |
| New York City FC | 2 | 36.8% |
| Draw | ✓ | 26.3% |
MLS -
Sep 18, 2026 6:30 PM
| Score | Probability |
|---|
| New York City FC | 0 | 49.4% |
| New York Red Bulls | ✓ 1 | 26.1% |
| Draw | | 24.5% |
MLS -
Sep 12, 2026 8:30 PM
| Score | Probability |
|---|
| Real Salt Lake | 0 | 45.4% |
| New York City FC | ✓ 2 | 27.6% |
| Draw | | 26.9% |
MLS -
Sep 9, 2026 7:00 PM
| Score | Probability |
|---|
| New York City FC | 1 | 36.0% |
| New England Revolution | ✓ 2 | 37.4% |
| Draw | | 26.6% |
MLS -
Sep 4, 2026 6:30 PM
| Score | Probability |
|---|
| New York City FC | 0 | 30.4% |
| Nashville SC | 0 | 43.0% |
| Draw | ✓ | 26.6% |
MLS -
Aug 29, 2026 6:30 PM
| Score | Probability |
|---|
| Toronto FC | 1 | 37.9% |
| New York City FC | 1 | 35.9% |
| Draw | ✓ | 26.2% |
MLS -
Aug 23, 2026 3:30 PM
| Score | Probability |
|---|
| New England Revolution | 1 | 41.7% |
| New York City FC | 1 | 31.7% |
| Draw | ✓ | 26.6% |
MLS -
Aug 19, 2026 6:30 PM
| Score | Probability |
|---|
| FC Cincinnati | ✓ 2 | 50.6% |
| New York City FC | 1 | 26.4% |
| Draw | | 23.1% |