MLS -
Aug 19, 2026 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | 2 | 40.9% |
| Inter Miami CF | 2 | 37.0% |
| Draw | ✓ | 22.1% |
MLS -
Aug 16, 2026 5:00 PM
| Score | Probability |
|---|
| New York City FC | 2 | 33.6% |
| Philadelphia Union | ✓ 3 | 40.1% |
| Draw | | 26.3% |
MLS -
Aug 1, 2026 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | ✓ 3 | 59.9% |
| Atlanta United FC | 2 | 18.1% |
| Draw | | 22.0% |
MLS -
Jul 22, 2026 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | ✓ 3 | 54.7% |
| New York Red Bulls | 1 | 22.9% |
| Draw | | 22.4% |
MLS -
May 24, 2026 6:00 PM
| Score | Probability |
|---|
| Inter Miami CF | ✓ 6 | 69.8% |
| Philadelphia Union | 4 | 13.5% |
| Draw | | 16.6% |
MLS -
May 16, 2026 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | 1 | 40.3% |
| Columbus Crew SC | 1 | 33.2% |
| Draw | ✓ | 26.5% |
MLS -
May 13, 2026 6:30 PM
| Score | Probability |
|---|
| Orlando City SC | ✓ 4 | 39.7% |
| Philadelphia Union | 3 | 34.6% |
| Draw | | 25.8% |
MLS -
May 9, 2026 6:30 PM
| Score | Probability |
|---|
| New England Revolution | ✓ 2 | 36.9% |
| Philadelphia Union | 1 | 35.0% |
| Draw | | 28.1% |
MLS -
May 2, 2026 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | 0 | 43.0% |
| Nashville SC | 0 | 29.1% |
| Draw | ✓ | 27.9% |
MLS -
Apr 25, 2026 6:30 PM
| Score | Probability |
|---|
| Columbus Crew SC | ✓ 2 | 50.2% |
| Philadelphia Union | 0 | 23.9% |
| Draw | | 25.8% |