MLS -
Oct 14, 2026 7:30 PM
| Score | Probability |
|---|
| Chicago Fire | 1 | 39.0% |
| Philadelphia Union | ✓ 3 | 36.8% |
| Draw | | 24.3% |
MLS -
Oct 10, 2026 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | ✓ 2 | 70.4% |
| Real Salt Lake | 1 | 12.6% |
| Draw | | 17.0% |
MLS -
Sep 26, 2026 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | ✓ 4 | 61.8% |
| Orlando City SC | 2 | 18.9% |
| Draw | | 19.3% |
MLS -
Sep 19, 2026 7:30 PM
| Score | Probability |
|---|
| Sporting Kansas City | 3 | 16.8% |
| Philadelphia Union | ✓ 4 | 63.7% |
| Draw | | 19.4% |
MLS -
Sep 13, 2026 8:00 PM
| Score | Probability |
|---|
| San Diego FC | 0 | 32.1% |
| Philadelphia Union | ✓ 5 | 43.1% |
| Draw | | 24.7% |
MLS -
Sep 9, 2026 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | ✓ 5 | 58.0% |
| FC Cincinnati | 0 | 21.3% |
| Draw | | 20.7% |
MLS -
Sep 5, 2026 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | ✓ 2 | 66.7% |
| CF Montreal | 0 | 14.4% |
| Draw | | 18.9% |
MLS -
Aug 29, 2026 6:30 PM
| Score | Probability |
|---|
| New York Red Bulls | 1 | 31.9% |
| Philadelphia Union | ✓ 3 | 43.9% |
| Draw | | 24.2% |
MLS -
Aug 22, 2026 7:30 PM
| Score | Probability |
|---|
| Austin FC | 1 | 22.8% |
| Philadelphia Union | 1 | 53.3% |
| Draw | ✓ | 23.9% |
MLS -
Aug 19, 2026 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | 2 | 40.9% |
| Inter Miami CF | 2 | 37.0% |
| Draw | ✓ | 22.1% |