MLS -
May 25, 2024 6:30 PM
| Score | Probability |
|---|
| Charlotte FC | 0 | 36.8% |
| Philadelphia Union | 0 | 35.6% |
| Draw | ✓ | 27.5% |
MLS -
May 15, 2024 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | 1 | 49.6% |
| New York City FC | ✓ 2 | 25.0% |
| Draw | | 25.4% |
MLS -
May 11, 2024 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | 2 | 47.8% |
| Orlando City SC | ✓ 3 | 25.4% |
| Draw | | 26.8% |
MLS -
May 4, 2024 6:30 PM
| Score | Probability |
|---|
| D.C. United | 2 | 43.1% |
| Philadelphia Union | 2 | 30.6% |
| Draw | ✓ | 26.3% |
MLS -
Apr 27, 2024 6:30 PM
| Score | Probability |
|---|
| Philadelphia Union | 1 | 52.5% |
| Real Salt Lake | ✓ 2 | 22.8% |
| Draw | | 24.7% |
MLS -
Apr 14, 2024 1:30 PM
| Score | Probability |
|---|
| Atlanta United FC | 2 | 43.4% |
| Philadelphia Union | 2 | 31.2% |
| Draw | ✓ | 25.4% |
MLS -
Apr 6, 2024 7:30 PM
| Score | Probability |
|---|
| Nashville SC | 1 | 37.0% |
| Philadelphia Union | ✓ 2 | 34.1% |
| Draw | | 28.9% |
MLS -
Mar 30, 2024 1:00 PM
| Score | Probability |
|---|
| Philadelphia Union | ✓ 2 | 57.5% |
| Minnesota United FC | 0 | 20.3% |
| Draw | | 22.2% |
MLS -
Mar 23, 2024 9:30 PM
| Score | Probability |
|---|
| Portland Timbers | 1 | 48.9% |
| Philadelphia Union | ✓ 3 | 25.9% |
| Draw | | 25.1% |
MLS -
Mar 16, 2024 7:30 PM
| Score | Probability |
|---|
| Austin FC | 2 | 32.2% |
| Philadelphia Union | 2 | 39.6% |
| Draw | ✓ | 28.2% |