38.1% | Line | Break Even | Grade |
---|
BetRivers | 163 | 38.0% | A-BrentfordBetRivers | 163 | Break Even | 38.0% | Probability | 38.1% | Grade | A- |
For this to be profitable, the Brentford must be more likely than 38.0% to win. However, the calculated probability is 38.1%, more likely, giving this bet a A- grade. | Bovada | 150 | 40.0% | CBrentfordBovada | 150 | Break Even | 40.0% | Probability | 38.1% | Grade | C |
For this to be profitable, the Brentford must be more likely than 40.0% to win. However, the calculated probability is 38.1%, less likely, giving this bet a C grade. | Fanduel | 145 | 40.8% | FBrentford | 145 | Break Even | 40.8% | Probability | 38.1% | Grade | F |
For this to be profitable, the Brentford must be more likely than 40.8% to win. However, the calculated probability is 38.1%, less likely, giving this bet a F grade. | DraftKings | 145 | 40.8% | FBrentfordDraftKings | 145 | Break Even | 40.8% | Probability | 38.1% | Grade | F |
For this to be profitable, the Brentford must be more likely than 40.8% to win. However, the calculated probability is 38.1%, less likely, giving this bet a F grade. | BetMGM | 145 | 40.8% | FBrentfordBetMGM | 145 | Break Even | 40.8% | Probability | 38.1% | Grade | F |
For this to be profitable, the Brentford must be more likely than 40.8% to win. However, the calculated probability is 38.1%, less likely, giving this bet a F grade. | Fanatics | 145 | 40.8% | FBrentfordFanatics | 145 | Break Even | 40.8% | Probability | 38.1% | Grade | F |
For this to be profitable, the Brentford must be more likely than 40.8% to win. However, the calculated probability is 38.1%, less likely, giving this bet a F grade. | MyBookie | 144 | 41.0% | FBrentfordMyBookie | 144 | Break Even | 41.0% | Probability | 38.1% | Grade | F |
For this to be profitable, the Brentford must be more likely than 41.0% to win. However, the calculated probability is 38.1%, less likely, giving this bet a F grade. |
| 35.9% | Line | Break Even | Grade |
---|
DraftKings | 170 | 37.0% | CBrighton and Hove AlbionDraftKings | 170 | Break Even | 37.0% | Probability | 35.9% | Grade | C |
For this to be profitable, the Brighton and Hove Albion must be more likely than 37.0% to win. However, the calculated probability is 35.9%, less likely, giving this bet a C grade. | BetMGM | 170 | 37.0% | CBrighton and Hove AlbionBetMGM | 170 | Break Even | 37.0% | Probability | 35.9% | Grade | C |
For this to be profitable, the Brighton and Hove Albion must be more likely than 37.0% to win. However, the calculated probability is 35.9%, less likely, giving this bet a C grade. | Fanduel | 165 | 37.7% | CBrighton and Hove Albion | 165 | Break Even | 37.7% | Probability | 35.9% | Grade | C |
For this to be profitable, the Brighton and Hove Albion must be more likely than 37.7% to win. However, the calculated probability is 35.9%, less likely, giving this bet a C grade. | Bovada | 165 | 37.7% | CBrighton and Hove AlbionBovada | 165 | Break Even | 37.7% | Probability | 35.9% | Grade | C |
For this to be profitable, the Brighton and Hove Albion must be more likely than 37.7% to win. However, the calculated probability is 35.9%, less likely, giving this bet a C grade. | Fanatics | 165 | 37.7% | CBrighton and Hove AlbionFanatics | 165 | Break Even | 37.7% | Probability | 35.9% | Grade | C |
For this to be profitable, the Brighton and Hove Albion must be more likely than 37.7% to win. However, the calculated probability is 35.9%, less likely, giving this bet a C grade. | MyBookie | 159 | 38.6% | FBrighton and Hove AlbionMyBookie | 159 | Break Even | 38.6% | Probability | 35.9% | Grade | F |
For this to be profitable, the Brighton and Hove Albion must be more likely than 38.6% to win. However, the calculated probability is 35.9%, less likely, giving this bet a F grade. | BetRivers | 150 | 40.0% | FBrighton and Hove AlbionBetRivers | 150 | Break Even | 40.0% | Probability | 35.9% | Grade | F |
For this to be profitable, the Brighton and Hove Albion must be more likely than 40.0% to win. However, the calculated probability is 35.9%, less likely, giving this bet a F grade. |
|