EPL -
Oct 10, 2026 9:00 AM
| Score | Probability |
|---|
| Sunderland | 0 | 32.0% |
| Brighton and Hove Albion | ✓ 2 | 39.8% |
| Draw | | 28.2% |
EPL -
Sep 19, 2026 9:00 AM
| Score | Probability |
|---|
| Brighton and Hove Albion | ✓ 3 | 18.8% |
| Arsenal | 0 | 56.3% |
| Draw | | 24.8% |
EPL -
Sep 13, 2026 8:00 AM
| Score | Probability |
|---|
| Coventry City | 0 | 24.4% |
| Brighton and Hove Albion | ✓ 5 | 50.2% |
| Draw | | 25.4% |
EPL -
Sep 5, 2026 9:00 AM
| Score | Probability |
|---|
| Brighton and Hove Albion | 1 | 48.7% |
| Leeds United | 1 | 25.0% |
| Draw | ✓ | 26.3% |
EPL -
Aug 30, 2026 8:00 AM
| Score | Probability |
|---|
| Chelsea | ✓ 4 | 50.7% |
| Brighton and Hove Albion | 3 | 24.6% |
| Draw | | 24.7% |
EPL -
Aug 23, 2026 8:00 AM
| Score | Probability |
|---|
| Brighton and Hove Albion | ✓ 4 | 45.4% |
| Aston Villa | 0 | 27.2% |
| Draw | | 27.4% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Brighton and Hove Albion | 0 | 49.9% |
| Manchester United | ✓ 3 | 27.1% |
| Draw | | 23.0% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Leeds United | ✓ 1 | 27.5% |
| Brighton and Hove Albion | 0 | 45.9% |
| Draw | | 26.6% |
EPL -
May 9, 2026 9:00 AM
| Score | Probability |
|---|
| Brighton and Hove Albion | ✓ 3 | 75.0% |
| Wolverhampton Wanderers | 0 | 9.3% |
| Draw | | 15.7% |
EPL -
May 2, 2026 9:00 AM
| Score | Probability |
|---|
| Newcastle United | ✓ 3 | 35.7% |
| Brighton and Hove Albion | 1 | 38.1% |
| Draw | | 26.2% |