EPL -
Oct 10, 2026 9:00 AM
| Score | Probability |
|---|
| Aston Villa | 2 | 36.4% |
| Brentford | 2 | 37.2% |
| Draw | ✓ | 26.5% |
EPL -
Sep 18, 2026 2:00 PM
| Score | Probability |
|---|
| Brentford | ✓ 3 | 36.8% |
| Chelsea | 0 | 36.9% |
| Draw | | 26.2% |
EPL -
Sep 12, 2026 9:00 AM
| Score | Probability |
|---|
| Bournemouth | 2 | 40.5% |
| Brentford | 2 | 32.7% |
| Draw | ✓ | 26.7% |
EPL -
Sep 5, 2026 9:00 AM
| Score | Probability |
|---|
| Brentford | 1 | 56.1% |
| Sunderland | 1 | 19.1% |
| Draw | ✓ | 24.9% |
EPL -
Aug 30, 2026 8:00 AM
| Score | Probability |
|---|
| Leeds United | 1 | 37.1% |
| Brentford | 1 | 34.9% |
| Draw | ✓ | 28.0% |
EPL -
Aug 22, 2026 11:30 AM
| Score | Probability |
|---|
| Brentford | ✓ 3 | 44.4% |
| Tottenham Hotspur | 0 | 29.5% |
| Draw | | 26.1% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Liverpool | 1 | 52.1% |
| Brentford | 1 | 24.0% |
| Draw | ✓ | 23.9% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Brentford | 2 | 54.9% |
| Crystal Palace | 2 | 20.9% |
| Draw | ✓ | 24.2% |
EPL -
May 9, 2026 11:30 AM
| Score | Probability |
|---|
| Manchester City | ✓ 3 | 70.4% |
| Brentford | 0 | 12.6% |
| Draw | | 17.0% |
EPL -
May 2, 2026 9:00 AM
| Score | Probability |
|---|
| Brentford | ✓ 3 | 50.8% |
| West Ham United | 0 | 24.6% |
| Draw | | 24.7% |