EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Liverpool | 1 | 52.1% |
| Brentford | 1 | 24.0% |
| Draw | ✓ | 23.9% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Brentford | 2 | 54.9% |
| Crystal Palace | 2 | 20.9% |
| Draw | ✓ | 24.2% |
EPL -
May 9, 2026 11:30 AM
| Score | Probability |
|---|
| Manchester City | ✓ 3 | 70.4% |
| Brentford | 0 | 12.6% |
| Draw | | 17.0% |
EPL -
May 2, 2026 9:00 AM
| Score | Probability |
|---|
| Brentford | ✓ 3 | 50.8% |
| West Ham United | 0 | 24.6% |
| Draw | | 24.7% |
EPL -
Apr 27, 2026 2:00 PM
| Score | Probability |
|---|
| Manchester United | ✓ 2 | 48.2% |
| Brentford | 1 | 26.1% |
| Draw | | 25.7% |
EPL -
Apr 18, 2026 6:30 AM
| Score | Probability |
|---|
| Brentford | 0 | 46.6% |
| Fulham | 0 | 27.5% |
| Draw | ✓ | 25.9% |
EPL -
Apr 11, 2026 9:00 AM
| Score | Probability |
|---|
| Brentford | 2 | 42.7% |
| Everton | 2 | 28.3% |
| Draw | ✓ | 29.0% |
EPL -
Mar 21, 2026 3:00 PM
| Score | Probability |
|---|
| Leeds United | 0 | 40.8% |
| Brentford | 0 | 31.2% |
| Draw | ✓ | 28.0% |
EPL -
Mar 16, 2026 3:00 PM
| Score | Probability |
|---|
| Brentford | 2 | 61.0% |
| Wolverhampton Wanderers | 2 | 16.7% |
| Draw | ✓ | 22.3% |
EPL -
Mar 3, 2026 1:30 PM
| Score | Probability |
|---|
| Bournemouth | 0 | 37.2% |
| Brentford | 0 | 36.0% |
| Draw | ✓ | 26.8% |