21.4% | Line | Break Even | Grade |
---|
Lowvig | 360 | 21.7% | BCrystal Palace | 360 | Break Even | 21.7% | Probability | 21.4% | Grade | B |
For this to be profitable, the Crystal Palace must be more likely than 21.7% to win. However, the calculated probability is 21.4%, less likely, giving this bet a B grade. | Betonline.ag | 360 | 21.7% | BCrystal PalaceBetonline.ag | 360 | Break Even | 21.7% | Probability | 21.4% | Grade | B |
For this to be profitable, the Crystal Palace must be more likely than 21.7% to win. However, the calculated probability is 21.4%, less likely, giving this bet a B grade. | DraftKings | 350 | 22.2% | CCrystal PalaceDraftKings | 350 | Break Even | 22.2% | Probability | 21.4% | Grade | C |
For this to be profitable, the Crystal Palace must be more likely than 22.2% to win. However, the calculated probability is 21.4%, less likely, giving this bet a C grade. | BetRivers | 350 | 22.2% | CCrystal PalaceBetRivers | 350 | Break Even | 22.2% | Probability | 21.4% | Grade | C |
For this to be profitable, the Crystal Palace must be more likely than 22.2% to win. However, the calculated probability is 21.4%, less likely, giving this bet a C grade. | Bovada | 340 | 22.7% | CCrystal PalaceBovada | 340 | Break Even | 22.7% | Probability | 21.4% | Grade | C |
For this to be profitable, the Crystal Palace must be more likely than 22.7% to win. However, the calculated probability is 21.4%, less likely, giving this bet a C grade. | MyBookie | 340 | 22.7% | CCrystal PalaceMyBookie | 340 | Break Even | 22.7% | Probability | 21.4% | Grade | C |
For this to be profitable, the Crystal Palace must be more likely than 22.7% to win. However, the calculated probability is 21.4%, less likely, giving this bet a C grade. | BetUS | 340 | 22.7% | CCrystal PalaceBetUS | 340 | Break Even | 22.7% | Probability | 21.4% | Grade | C |
For this to be profitable, the Crystal Palace must be more likely than 22.7% to win. However, the calculated probability is 21.4%, less likely, giving this bet a C grade. |
| 54.3% | Line | Break Even | Grade |
---|
Fanduel | -130 | 56.5% | FNewcastle United | -130 | Break Even | 56.5% | Probability | 54.3% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 56.5% to win. However, the calculated probability is 54.3%, less likely, giving this bet a F grade. | BetMGM | -130 | 56.5% | FNewcastle UnitedBetMGM | -130 | Break Even | 56.5% | Probability | 54.3% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 56.5% to win. However, the calculated probability is 54.3%, less likely, giving this bet a F grade. | Lowvig | -132 | 56.9% | FNewcastle United | -132 | Break Even | 56.9% | Probability | 54.3% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 56.9% to win. However, the calculated probability is 54.3%, less likely, giving this bet a F grade. | Betonline.ag | -132 | 56.9% | FNewcastle UnitedBetonline.ag | -132 | Break Even | 56.9% | Probability | 54.3% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 56.9% to win. However, the calculated probability is 54.3%, less likely, giving this bet a F grade. | BetRivers | -134 | 57.3% | FNewcastle UnitedBetRivers | -134 | Break Even | 57.3% | Probability | 54.3% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 57.3% to win. However, the calculated probability is 54.3%, less likely, giving this bet a F grade. | DraftKings | -135 | 57.4% | FNewcastle UnitedDraftKings | -135 | Break Even | 57.4% | Probability | 54.3% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 57.4% to win. However, the calculated probability is 54.3%, less likely, giving this bet a F grade. | Bovada | -135 | 57.4% | FNewcastle UnitedBovada | -135 | Break Even | 57.4% | Probability | 54.3% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 57.4% to win. However, the calculated probability is 54.3%, less likely, giving this bet a F grade. |
|