EPL -
May 10, 2026 8:00 AM
| Probability | Best Line | |
|---|
| Crystal Palace | 34.3% | 184 Betonline.ag | C |
| Everton | 36.6% | 165 Ceasers | C |
| Draw | 29.1% | 240 Fanduel | B |
EPL -
May 13, 2026 2:00 PM
| Probability | Best Line | |
|---|
| Crystal Palace | 9.5% | 1000 Lowvig | A |
| Manchester City | 74.6% | -360 Ceasers | F |
| Draw | 15.9% | 530 Lowvig | A- |
EPL -
May 17, 2026 9:00 AM
| Probability | Best Line | |
|---|
| Brentford | 56.1% | -140 Fanatics | F |
| Crystal Palace | 22.6% | 340 Fanduel | B |
| Draw | 21.3% | 385 Bovada | A |