EPL -
Oct 11, 2026 8:00 AM
| Score | Probability |
|---|
| Crystal Palace | ✓ 3 | 33.6% |
| Nottingham Forest | 1 | 37.9% |
| Draw | | 28.5% |
EPL -
Sep 20, 2026 8:00 AM
| Score | Probability |
|---|
| Leeds United | 0 | 56.3% |
| Crystal Palace | 0 | 19.5% |
| Draw | ✓ | 24.3% |
EPL -
Sep 12, 2026 9:00 AM
| Score | Probability |
|---|
| Crystal Palace | 2 | 45.6% |
| Ipswich Town | ✓ 3 | 27.7% |
| Draw | | 26.7% |
EPL -
Sep 5, 2026 9:00 AM
| Score | Probability |
|---|
| Fulham | 2 | 43.8% |
| Crystal Palace | ✓ 3 | 27.5% |
| Draw | | 28.6% |
EPL -
Aug 22, 2026 9:00 AM
| Score | Probability |
|---|
| Everton | ✓ 2 | 41.4% |
| Crystal Palace | 0 | 30.0% |
| Draw | | 28.6% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Crystal Palace | 1 | 24.2% |
| Arsenal | ✓ 2 | 49.4% |
| Draw | | 26.4% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Brentford | 2 | 54.9% |
| Crystal Palace | 2 | 20.9% |
| Draw | ✓ | 24.2% |
EPL -
May 13, 2026 2:00 PM
| Score | Probability |
|---|
| Manchester City | ✓ 3 | 72.2% |
| Crystal Palace | 0 | 11.4% |
| Draw | | 16.4% |
EPL -
May 10, 2026 8:00 AM
| Score | Probability |
|---|
| Crystal Palace | 2 | 33.4% |
| Everton | 2 | 37.4% |
| Draw | ✓ | 29.3% |
EPL -
May 3, 2026 8:00 AM
| Score | Probability |
|---|
| Bournemouth | ✓ 3 | 60.1% |
| Crystal Palace | 0 | 17.2% |
| Draw | | 22.8% |