EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Crystal Palace | 1 | 24.2% |
| Arsenal | ✓ 2 | 49.4% |
| Draw | | 26.4% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Brentford | 2 | 54.9% |
| Crystal Palace | 2 | 20.9% |
| Draw | ✓ | 24.2% |
EPL -
May 13, 2026 2:00 PM
| Score | Probability |
|---|
| Manchester City | ✓ 3 | 72.2% |
| Crystal Palace | 0 | 11.4% |
| Draw | | 16.4% |
EPL -
May 10, 2026 8:00 AM
| Score | Probability |
|---|
| Crystal Palace | 2 | 33.4% |
| Everton | 2 | 37.4% |
| Draw | ✓ | 29.3% |
EPL -
May 3, 2026 8:00 AM
| Score | Probability |
|---|
| Bournemouth | ✓ 3 | 60.1% |
| Crystal Palace | 0 | 17.2% |
| Draw | | 22.8% |
EPL -
Apr 25, 2026 9:00 AM
| Score | Probability |
|---|
| Liverpool | ✓ 3 | 60.8% |
| Crystal Palace | 1 | 17.7% |
| Draw | | 21.5% |
EPL -
Apr 20, 2026 2:00 PM
| Score | Probability |
|---|
| Crystal Palace | 0 | 36.3% |
| West Ham United | 0 | 34.6% |
| Draw | ✓ | 29.0% |
EPL -
Apr 12, 2026 8:00 AM
| Score | Probability |
|---|
| Crystal Palace | ✓ 2 | 32.7% |
| Newcastle United | 1 | 39.0% |
| Draw | | 28.3% |
EPL -
Mar 15, 2026 9:00 AM
| Score | Probability |
|---|
| Crystal Palace | 0 | 35.2% |
| Leeds United | 0 | 35.6% |
| Draw | ✓ | 29.2% |
EPL -
Mar 5, 2026 2:00 PM
| Score | Probability |
|---|
| Tottenham Hotspur | 1 | 38.5% |
| Crystal Palace | ✓ 3 | 33.1% |
| Draw | | 28.4% |