EPL -
May 19, 2024 10:00 AM
| Score | Probability |
|---|
| Crystal Palace | ✓ 5 | 57.4% |
| Aston Villa | 0 | 21.1% |
| Draw | | 21.6% |
EPL -
May 11, 2024 9:00 AM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 1 | 29.7% |
| Crystal Palace | ✓ 3 | 42.8% |
| Draw | | 27.4% |
EPL -
May 6, 2024 2:00 PM
| Score | Probability |
|---|
| Crystal Palace | ✓ 4 | 46.7% |
| Manchester United | 0 | 28.5% |
| Draw | | 24.8% |
EPL -
Apr 27, 2024 9:00 AM
| Score | Probability |
|---|
| Fulham | 1 | 46.1% |
| Crystal Palace | 1 | 26.9% |
| Draw | ✓ | 27.0% |
EPL -
Apr 24, 2024 2:00 PM
| Score | Probability |
|---|
| Crystal Palace | ✓ 2 | 31.2% |
| Newcastle United | 0 | 42.8% |
| Draw | | 26.0% |
EPL -
Apr 21, 2024 9:00 AM
| Score | Probability |
|---|
| Crystal Palace | ✓ 5 | 43.5% |
| West Ham United | 2 | 29.3% |
| Draw | | 27.2% |
EPL -
Apr 14, 2024 8:00 AM
| Score | Probability |
|---|
| Liverpool | 0 | 80.1% |
| Crystal Palace | ✓ 1 | 7.2% |
| Draw | | 12.6% |
EPL -
Apr 6, 2024 6:30 AM
| Score | Probability |
|---|
| Crystal Palace | 2 | 9.7% |
| Manchester City | ✓ 4 | 72.5% |
| Draw | | 17.8% |
EPL -
Apr 2, 2024 1:45 PM
| Score | Probability |
|---|
| Bournemouth | ✓ 1 | 51.0% |
| Crystal Palace | 0 | 23.7% |
| Draw | | 25.3% |
EPL -
Mar 30, 2024 10:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 1 | 41.9% |
| Crystal Palace | 1 | 29.2% |
| Draw | ✓ | 28.9% |