EPL -
May 19, 2024 10:00 AM
| Score | Probability |
---|
Brentford | 2 | 32.1% |
Newcastle United | ✓ 4 | 44.1% |
Draw | | 23.8% |
EPL -
May 15, 2024 2:00 PM
| Score | Probability |
---|
Manchester United | ✓ 3 | 34.7% |
Newcastle United | 2 | 41.3% |
Draw | | 24.0% |
EPL -
May 11, 2024 9:00 AM
| Score | Probability |
---|
Newcastle United | 1 | 60.3% |
Brighton and Hove Albion | 1 | 19.4% |
Draw | ✓ | 20.3% |
EPL -
May 4, 2024 9:00 AM
| Score | Probability |
---|
Burnley | 1 | 28.5% |
Newcastle United | ✓ 4 | 48.0% |
Draw | | 23.5% |
EPL -
Apr 27, 2024 9:00 AM
| Score | Probability |
---|
Newcastle United | ✓ 5 | 77.9% |
Sheffield United | 1 | 8.6% |
Draw | | 13.4% |
EPL -
Apr 24, 2024 2:00 PM
| Score | Probability |
---|
Crystal Palace | ✓ 2 | 31.2% |
Newcastle United | 0 | 42.8% |
Draw | | 26.0% |
EPL -
Apr 13, 2024 6:30 AM
| Score | Probability |
---|
Newcastle United | ✓ 4 | 35.0% |
Tottenham Hotspur | 0 | 41.3% |
Draw | | 23.7% |
EPL -
Apr 6, 2024 9:00 AM
| Score | Probability |
---|
Fulham | 0 | 39.9% |
Newcastle United | ✓ 1 | 34.2% |
Draw | | 25.9% |
EPL -
Apr 2, 2024 1:30 PM
| Score | Probability |
---|
Newcastle United | 1 | 47.2% |
Everton | 1 | 27.1% |
Draw | ✓ | 25.6% |
EPL -
Mar 30, 2024 7:30 AM
| Score | Probability |
---|
Newcastle United | ✓ 4 | 51.9% |
West Ham United | 3 | 24.8% |
Draw | | 23.2% |