EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Fulham | ✓ 2 | 37.2% |
| Newcastle United | 0 | 36.6% |
| Draw | | 26.3% |
EPL -
May 17, 2026 11:30 AM
| Score | Probability |
|---|
| Newcastle United | ✓ 3 | 45.8% |
| West Ham United | 1 | 29.5% |
| Draw | | 24.7% |
EPL -
May 10, 2026 8:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 1 | 29.9% |
| Newcastle United | 1 | 42.5% |
| Draw | ✓ | 27.6% |
EPL -
May 2, 2026 9:00 AM
| Score | Probability |
|---|
| Newcastle United | ✓ 3 | 35.7% |
| Brighton and Hove Albion | 1 | 38.1% |
| Draw | | 26.2% |
EPL -
Apr 25, 2026 11:30 AM
| Score | Probability |
|---|
| Arsenal | ✓ 1 | 67.3% |
| Newcastle United | 0 | 12.9% |
| Draw | | 19.8% |
EPL -
Apr 18, 2026 9:00 AM
| Score | Probability |
|---|
| Newcastle United | 1 | 44.3% |
| Bournemouth | ✓ 2 | 30.0% |
| Draw | | 25.7% |
EPL -
Apr 12, 2026 8:00 AM
| Score | Probability |
|---|
| Crystal Palace | ✓ 2 | 32.7% |
| Newcastle United | 1 | 39.0% |
| Draw | | 28.3% |
EPL -
Mar 22, 2026 7:00 AM
| Score | Probability |
|---|
| Newcastle United | 1 | 60.7% |
| Sunderland | ✓ 2 | 16.2% |
| Draw | | 23.1% |
EPL -
Mar 14, 2026 12:30 PM
| Score | Probability |
|---|
| Chelsea | 0 | 54.9% |
| Newcastle United | ✓ 1 | 22.4% |
| Draw | | 22.7% |
EPL -
Mar 4, 2026 2:15 PM
| Score | Probability |
|---|
| Newcastle United | ✓ 2 | 36.0% |
| Manchester United | 1 | 38.2% |
| Draw | | 25.8% |