EPL -
Oct 12, 2026 2:00 PM
| Score | Probability |
|---|
| Coventry City | ✓ 4 | 26.7% |
| Newcastle United | 1 | 47.2% |
| Draw | | 26.1% |
EPL -
Sep 19, 2026 9:00 AM
| Score | Probability |
|---|
| Newcastle United | ✓ 2 | 60.1% |
| Hull City | 1 | 17.9% |
| Draw | | 22.0% |
EPL -
Sep 14, 2026 2:00 PM
| Score | Probability |
|---|
| Leeds United | ✓ 4 | 40.7% |
| Newcastle United | 1 | 31.6% |
| Draw | | 27.7% |
EPL -
Sep 5, 2026 6:30 AM
| Score | Probability |
|---|
| Newcastle United | 2 | 45.2% |
| Bournemouth | 2 | 28.8% |
| Draw | ✓ | 26.0% |
EPL -
Aug 29, 2026 11:30 AM
| Score | Probability |
|---|
| Tottenham Hotspur | 0 | 41.9% |
| Newcastle United | ✓ 2 | 32.2% |
| Draw | | 26.0% |
EPL -
Aug 23, 2026 10:30 AM
| Score | Probability |
|---|
| Newcastle United | 2 | 24.5% |
| Liverpool | 2 | 50.8% |
| Draw | ✓ | 24.7% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Fulham | ✓ 2 | 37.2% |
| Newcastle United | 0 | 36.6% |
| Draw | | 26.3% |
EPL -
May 17, 2026 11:30 AM
| Score | Probability |
|---|
| Newcastle United | ✓ 3 | 45.8% |
| West Ham United | 1 | 29.5% |
| Draw | | 24.7% |
EPL -
May 10, 2026 8:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 1 | 29.9% |
| Newcastle United | 1 | 42.5% |
| Draw | ✓ | 27.6% |
EPL -
May 2, 2026 9:00 AM
| Score | Probability |
|---|
| Newcastle United | ✓ 3 | 35.7% |
| Brighton and Hove Albion | 1 | 38.1% |
| Draw | | 26.2% |