60.6% | Line | Break Even | Grade |
---|
Fanduel | -170 | 63.0% | FCrystal Palace | -170 | Break Even | 63.0% | Probability | 60.6% | Grade | F |
For this to be profitable, the Crystal Palace must be more likely than 63.0% to win. However, the calculated probability is 60.6%, less likely, giving this bet a F grade. | DraftKings | -175 | 63.6% | FCrystal PalaceDraftKings | -175 | Break Even | 63.6% | Probability | 60.6% | Grade | F |
For this to be profitable, the Crystal Palace must be more likely than 63.6% to win. However, the calculated probability is 60.6%, less likely, giving this bet a F grade. | Bovada | -175 | 63.6% | FCrystal PalaceBovada | -175 | Break Even | 63.6% | Probability | 60.6% | Grade | F |
For this to be profitable, the Crystal Palace must be more likely than 63.6% to win. However, the calculated probability is 60.6%, less likely, giving this bet a F grade. | MyBookie | -183 | 64.7% | FCrystal PalaceMyBookie | -183 | Break Even | 64.7% | Probability | 60.6% | Grade | F |
For this to be profitable, the Crystal Palace must be more likely than 64.7% to win. However, the calculated probability is 60.6%, less likely, giving this bet a F grade. | BetRivers | -186 | 65.0% | FCrystal PalaceBetRivers | -186 | Break Even | 65.0% | Probability | 60.6% | Grade | F |
For this to be profitable, the Crystal Palace must be more likely than 65.0% to win. However, the calculated probability is 60.6%, less likely, giving this bet a F grade. |
| 17.0% | Line | Break Even | Grade |
---|
BetRivers | 480 | 17.2% | BSouthamptonBetRivers | 480 | Break Even | 17.2% | Probability | 17.0% | Grade | B |
For this to be profitable, the Southampton must be more likely than 17.2% to win. However, the calculated probability is 17.0%, less likely, giving this bet a B grade. | Fanduel | 460 | 17.9% | CSouthampton | 460 | Break Even | 17.9% | Probability | 17.0% | Grade | C |
For this to be profitable, the Southampton must be more likely than 17.9% to win. However, the calculated probability is 17.0%, less likely, giving this bet a C grade. | Bovada | 460 | 17.9% | CSouthamptonBovada | 460 | Break Even | 17.9% | Probability | 17.0% | Grade | C |
For this to be profitable, the Southampton must be more likely than 17.9% to win. However, the calculated probability is 17.0%, less likely, giving this bet a C grade. | DraftKings | 450 | 18.2% | CSouthamptonDraftKings | 450 | Break Even | 18.2% | Probability | 17.0% | Grade | C |
For this to be profitable, the Southampton must be more likely than 18.2% to win. However, the calculated probability is 17.0%, less likely, giving this bet a C grade. | MyBookie | 440 | 18.5% | CSouthamptonMyBookie | 440 | Break Even | 18.5% | Probability | 17.0% | Grade | C |
For this to be profitable, the Southampton must be more likely than 18.5% to win. However, the calculated probability is 17.0%, less likely, giving this bet a C grade. |
|