EPL -
May 28, 2023 10:30 AM
| Score | Probability |
---|
Southampton | 4 | 16.6% |
Liverpool | 4 | 64.4% |
Draw | ✓ | 18.9% |
EPL -
May 21, 2023 8:00 AM
| Score | Probability |
---|
Brighton and Hove Albion | ✓ 3 | 76.9% |
Southampton | 1 | 8.9% |
Draw | | 14.1% |
EPL -
May 13, 2023 9:00 AM
| Score | Probability |
---|
Southampton | 0 | 34.8% |
Fulham | ✓ 2 | 37.6% |
Draw | | 27.6% |
EPL -
May 8, 2023 2:00 PM
| Score | Probability |
---|
Nottingham Forest | ✓ 4 | 47.2% |
Southampton | 3 | 25.0% |
Draw | | 27.8% |
EPL -
Apr 30, 2023 8:00 AM
| Score | Probability |
---|
Newcastle United | ✓ 3 | 75.5% |
Southampton | 1 | 8.5% |
Draw | | 16.0% |
EPL -
Apr 27, 2023 1:45 PM
| Score | Probability |
---|
Southampton | 0 | 38.4% |
Bournemouth | ✓ 1 | 32.8% |
Draw | | 28.8% |
EPL -
Apr 21, 2023 2:00 PM
| Score | Probability |
---|
Arsenal | 3 | 79.2% |
Southampton | 3 | 6.9% |
Draw | ✓ | 13.9% |
EPL -
Apr 15, 2023 9:00 AM
| Score | Probability |
---|
Southampton | 0 | 33.4% |
Crystal Palace | ✓ 2 | 36.2% |
Draw | | 30.4% |
EPL -
Apr 8, 2023 11:30 AM
| Score | Probability |
---|
Southampton | 1 | 7.8% |
Manchester City | ✓ 4 | 77.2% |
Draw | | 15.0% |
EPL -
Apr 2, 2023 8:00 AM
| Score | Probability |
---|
West Ham United | ✓ 1 | 54.7% |
Southampton | 0 | 19.2% |
Draw | | 26.1% |