20.6% | Line | Break Even | Grade |
---|
Fanduel | 380 | 20.8% | BNashville SC | 380 | Break Even | 20.8% | Probability | 20.6% | Grade | B |
For this to be profitable, the Nashville SC must be more likely than 20.8% to win. However, the calculated probability is 20.6%, less likely, giving this bet a B grade. | BetRivers | 370 | 21.3% | CNashville SCBetRivers | 370 | Break Even | 21.3% | Probability | 20.6% | Grade | C |
For this to be profitable, the Nashville SC must be more likely than 21.3% to win. However, the calculated probability is 20.6%, less likely, giving this bet a C grade. | Lowvig | 370 | 21.3% | CNashville SC | 370 | Break Even | 21.3% | Probability | 20.6% | Grade | C |
For this to be profitable, the Nashville SC must be more likely than 21.3% to win. However, the calculated probability is 20.6%, less likely, giving this bet a C grade. | Betonline.ag | 370 | 21.3% | CNashville SCBetonline.ag | 370 | Break Even | 21.3% | Probability | 20.6% | Grade | C |
For this to be profitable, the Nashville SC must be more likely than 21.3% to win. However, the calculated probability is 20.6%, less likely, giving this bet a C grade. | Bovada | 350 | 22.2% | CNashville SCBovada | 350 | Break Even | 22.2% | Probability | 20.6% | Grade | C |
For this to be profitable, the Nashville SC must be more likely than 22.2% to win. However, the calculated probability is 20.6%, less likely, giving this bet a C grade. | MyBookie | 350 | 22.2% | CNashville SCMyBookie | 350 | Break Even | 22.2% | Probability | 20.6% | Grade | C |
For this to be profitable, the Nashville SC must be more likely than 22.2% to win. However, the calculated probability is 20.6%, less likely, giving this bet a C grade. | DraftKings | 330 | 23.3% | FNashville SCDraftKings | 330 | Break Even | 23.3% | Probability | 20.6% | Grade | F |
For this to be profitable, the Nashville SC must be more likely than 23.3% to win. However, the calculated probability is 20.6%, less likely, giving this bet a F grade. |
| 53.1% | Line | Break Even | Grade |
---|
Lowvig | -122 | 55.0% | CSeattle Sounders FC | -122 | Break Even | 55.0% | Probability | 53.1% | Grade | C |
For this to be profitable, the Seattle Sounders FC must be more likely than 55.0% to win. However, the calculated probability is 53.1%, less likely, giving this bet a C grade. | Betonline.ag | -122 | 55.0% | CSeattle Sounders FCBetonline.ag | -122 | Break Even | 55.0% | Probability | 53.1% | Grade | C |
For this to be profitable, the Seattle Sounders FC must be more likely than 55.0% to win. However, the calculated probability is 53.1%, less likely, giving this bet a C grade. | Bovada | -125 | 55.6% | FSeattle Sounders FCBovada | -125 | Break Even | 55.6% | Probability | 53.1% | Grade | F |
For this to be profitable, the Seattle Sounders FC must be more likely than 55.6% to win. However, the calculated probability is 53.1%, less likely, giving this bet a F grade. | MyBookie | -126 | 55.8% | FSeattle Sounders FCMyBookie | -126 | Break Even | 55.8% | Probability | 53.1% | Grade | F |
For this to be profitable, the Seattle Sounders FC must be more likely than 55.8% to win. However, the calculated probability is 53.1%, less likely, giving this bet a F grade. | DraftKings | -130 | 56.5% | FSeattle Sounders FCDraftKings | -130 | Break Even | 56.5% | Probability | 53.1% | Grade | F |
For this to be profitable, the Seattle Sounders FC must be more likely than 56.5% to win. However, the calculated probability is 53.1%, less likely, giving this bet a F grade. | Fanduel | -135 | 57.4% | FSeattle Sounders FC | -135 | Break Even | 57.4% | Probability | 53.1% | Grade | F |
For this to be profitable, the Seattle Sounders FC must be more likely than 57.4% to win. However, the calculated probability is 53.1%, less likely, giving this bet a F grade. | BetRivers | -137 | 57.8% | FSeattle Sounders FCBetRivers | -137 | Break Even | 57.8% | Probability | 53.1% | Grade | F |
For this to be profitable, the Seattle Sounders FC must be more likely than 57.8% to win. However, the calculated probability is 53.1%, less likely, giving this bet a F grade. |
|