MLS -
Oct 14, 2026 7:30 PM
| Score | Probability |
|---|
| Nashville SC | ✓ 4 | 77.5% |
| Sporting Kansas City | 0 | 9.1% |
| Draw | | 13.4% |
MLS -
Oct 10, 2026 7:30 PM
| Score | Probability |
|---|
| Austin FC | 1 | 25.0% |
| Nashville SC | ✓ 4 | 49.8% |
| Draw | | 25.2% |
MLS -
Sep 26, 2026 7:30 PM
| Score | Probability |
|---|
| Nashville SC | ✓ 2 | 66.8% |
| Toronto FC | 0 | 14.3% |
| Draw | | 18.9% |
MLS -
Sep 19, 2026 8:30 PM
| Score | Probability |
|---|
| Nashville SC | ✓ 3 | 53.1% |
| Chicago Fire | 0 | 23.7% |
| Draw | | 23.1% |
MLS -
Sep 12, 2026 6:30 PM
| Score | Probability |
|---|
| Inter Miami CF | 2 | 46.8% |
| Nashville SC | 2 | 29.8% |
| Draw | ✓ | 23.4% |
MLS -
Sep 9, 2026 6:30 PM
| Score | Probability |
|---|
| Toronto FC | ✓ 2 | 27.0% |
| Nashville SC | 1 | 47.1% |
| Draw | | 26.0% |
MLS -
Sep 4, 2026 6:30 PM
| Score | Probability |
|---|
| New York City FC | 0 | 30.4% |
| Nashville SC | 0 | 43.0% |
| Draw | ✓ | 26.6% |
MLS -
Aug 29, 2026 7:30 PM
| Score | Probability |
|---|
| Nashville SC | ✓ 4 | 52.7% |
| FC Cincinnati | 0 | 24.1% |
| Draw | | 23.2% |
MLS -
Aug 22, 2026 7:30 PM
| Score | Probability |
|---|
| Nashville SC | ✓ 3 | 57.2% |
| Columbus Crew SC | 2 | 19.4% |
| Draw | | 23.5% |
MLS -
Aug 19, 2026 6:30 PM
| Score | Probability |
|---|
| New York Red Bulls | 0 | 35.1% |
| Nashville SC | ✓ 1 | 39.2% |
| Draw | | 25.7% |