13.7% | Line | Break Even | Grade |
---|
BetRivers | 650 | 13.3% | ALeicester CityBetRivers | 650 | Break Even | 13.3% | Probability | 13.7% | Grade | A |
For this to be profitable, the Leicester City must be more likely than 13.3% to win. However, the calculated probability is 13.7%, more likely, giving this bet a A grade. | Lowvig | 645 | 13.4% | ALeicester City | 645 | Break Even | 13.4% | Probability | 13.7% | Grade | A |
For this to be profitable, the Leicester City must be more likely than 13.4% to win. However, the calculated probability is 13.7%, more likely, giving this bet a A grade. | Betonline.ag | 645 | 13.4% | ALeicester CityBetonline.ag | 645 | Break Even | 13.4% | Probability | 13.7% | Grade | A |
For this to be profitable, the Leicester City must be more likely than 13.4% to win. However, the calculated probability is 13.7%, more likely, giving this bet a A grade. | Fanduel | 600 | 14.3% | CLeicester City | 600 | Break Even | 14.3% | Probability | 13.7% | Grade | C |
For this to be profitable, the Leicester City must be more likely than 14.3% to win. However, the calculated probability is 13.7%, less likely, giving this bet a C grade. | DraftKings | 600 | 14.3% | CLeicester CityDraftKings | 600 | Break Even | 14.3% | Probability | 13.7% | Grade | C |
For this to be profitable, the Leicester City must be more likely than 14.3% to win. However, the calculated probability is 13.7%, less likely, giving this bet a C grade. | BetUS | 580 | 14.7% | CLeicester CityBetUS | 580 | Break Even | 14.7% | Probability | 13.7% | Grade | C |
For this to be profitable, the Leicester City must be more likely than 14.7% to win. However, the calculated probability is 13.7%, less likely, giving this bet a C grade. | MyBookie | 560 | 15.2% | CLeicester CityMyBookie | 560 | Break Even | 15.2% | Probability | 13.7% | Grade | C |
For this to be profitable, the Leicester City must be more likely than 15.2% to win. However, the calculated probability is 13.7%, less likely, giving this bet a C grade. |
| 65.4% | Line | Break Even | Grade |
---|
BetMGM | -210 | 67.7% | FNewcastle UnitedBetMGM | -210 | Break Even | 67.7% | Probability | 65.4% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 67.7% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. | MyBookie | -212 | 67.9% | FNewcastle UnitedMyBookie | -212 | Break Even | 67.9% | Probability | 65.4% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 67.9% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. | Bovada | -215 | 68.3% | FNewcastle UnitedBovada | -215 | Break Even | 68.3% | Probability | 65.4% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 68.3% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. | BetRivers | -220 | 68.8% | FNewcastle UnitedBetRivers | -220 | Break Even | 68.8% | Probability | 65.4% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 68.8% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. | Lowvig | -221 | 68.8% | FNewcastle United | -221 | Break Even | 68.8% | Probability | 65.4% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 68.8% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. | Betonline.ag | -221 | 68.8% | FNewcastle UnitedBetonline.ag | -221 | Break Even | 68.8% | Probability | 65.4% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 68.8% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. | DraftKings | -225 | 69.2% | FNewcastle UnitedDraftKings | -225 | Break Even | 69.2% | Probability | 65.4% | Grade | F |
For this to be profitable, the Newcastle United must be more likely than 69.2% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. |
|