49.7% | Line | Break Even | Grade |
---|
BetRivers | 100 | 50.0% | BOver (6)BetRivers | 100 | Break Even | 50.0% | Probability | 49.7% | Grade | B |
For this to be profitable, the Over (6) must be more likely than 50.0% to win. However, the calculated probability is 49.7%, less likely, giving this bet a B grade. | Bovada | -103 | 50.7% | COver (6)Bovada | -103 | Break Even | 50.7% | Probability | 49.7% | Grade | C |
For this to be profitable, the Over (6) must be more likely than 50.7% to win. However, the calculated probability is 49.7%, less likely, giving this bet a C grade. | Lowvig | -108 | 51.9% | FOver (6) | -108 | Break Even | 51.9% | Probability | 49.7% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 51.9% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. | Betonline.ag | -108 | 51.9% | FOver (6)Betonline.ag | -108 | Break Even | 51.9% | Probability | 49.7% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 51.9% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. | Ceasers | -110 | 52.4% | FOver (6)Ceasers | -110 | Break Even | 52.4% | Probability | 49.7% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FOver (6)BetMGM | -110 | Break Even | 52.4% | Probability | 49.7% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. | MyBookie | -111 | 52.6% | FOver (6)MyBookie | -111 | Break Even | 52.6% | Probability | 49.7% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.6% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. | BetUS | -115 | 53.5% | FOver (6)BetUS | -115 | Break Even | 53.5% | Probability | 49.7% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.5% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. |
| 50.3% | Line | Break Even | Grade |
---|
BetUS | -105 | 51.2% | CUnder (6)BetUS | -105 | Break Even | 51.2% | Probability | 50.3% | Grade | C |
For this to be profitable, the Under (6) must be more likely than 51.2% to win. However, the calculated probability is 50.3%, less likely, giving this bet a C grade. | Lowvig | -108 | 51.9% | CUnder (6) | -108 | Break Even | 51.9% | Probability | 50.3% | Grade | C |
For this to be profitable, the Under (6) must be more likely than 51.9% to win. However, the calculated probability is 50.3%, less likely, giving this bet a C grade. | Betonline.ag | -108 | 51.9% | CUnder (6)Betonline.ag | -108 | Break Even | 51.9% | Probability | 50.3% | Grade | C |
For this to be profitable, the Under (6) must be more likely than 51.9% to win. However, the calculated probability is 50.3%, less likely, giving this bet a C grade. | Ceasers | -110 | 52.4% | FUnder (6)Ceasers | -110 | Break Even | 52.4% | Probability | 50.3% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FUnder (6)BetMGM | -110 | Break Even | 52.4% | Probability | 50.3% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FUnder (6)MyBookie | -110 | Break Even | 52.4% | Probability | 50.3% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. | Bovada | -117 | 53.9% | FUnder (6)Bovada | -117 | Break Even | 53.9% | Probability | 50.3% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 53.9% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. | BetRivers | -121 | 54.8% | FUnder (6)BetRivers | -121 | Break Even | 54.8% | Probability | 50.3% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 54.8% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. |
|