50.1% | Line | Break Even | Grade |
---|
Bovada | -105 | 51.2% | COver (6)Bovada | -105 | Break Even | 51.2% | Probability | 50.1% | Grade | C |
For this to be profitable, the Over (6) must be more likely than 51.2% to win. However, the calculated probability is 50.1%, less likely, giving this bet a C grade. | Lowvig | -108 | 51.9% | COver (6) | -108 | Break Even | 51.9% | Probability | 50.1% | Grade | C |
For this to be profitable, the Over (6) must be more likely than 51.9% to win. However, the calculated probability is 50.1%, less likely, giving this bet a C grade. | Betonline.ag | -108 | 51.9% | COver (6)Betonline.ag | -108 | Break Even | 51.9% | Probability | 50.1% | Grade | C |
For this to be profitable, the Over (6) must be more likely than 51.9% to win. However, the calculated probability is 50.1%, less likely, giving this bet a C grade. | MyBookie | -109 | 52.2% | FOver (6)MyBookie | -109 | Break Even | 52.2% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.2% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | Ceasers | -110 | 52.4% | FOver (6)Ceasers | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FOver (6)BetMGM | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FOver (6)BetUS | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | BetRivers | -122 | 55.0% | FOver (6)BetRivers | -122 | Break Even | 55.0% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 55.0% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. |
| 49.9% | Line | Break Even | Grade |
---|
BetRivers | 100 | 50.0% | BUnder (6)BetRivers | 100 | Break Even | 50.0% | Probability | 49.9% | Grade | B |
For this to be profitable, the Under (6) must be more likely than 50.0% to win. However, the calculated probability is 49.9%, less likely, giving this bet a B grade. | Lowvig | -108 | 51.9% | FUnder (6) | -108 | Break Even | 51.9% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 51.9% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | Betonline.ag | -108 | 51.9% | FUnder (6)Betonline.ag | -108 | Break Even | 51.9% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 51.9% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | Ceasers | -110 | 52.4% | FUnder (6)Ceasers | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FUnder (6)BetMGM | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FUnder (6)BetUS | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | MyBookie | -112 | 52.8% | FUnder (6)MyBookie | -112 | Break Even | 52.8% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.8% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | Bovada | -115 | 53.5% | FUnder (6)Bovada | -115 | Break Even | 53.5% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 53.5% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. |
|