52.1% | Line | Break Even | Grade |
---|
BetUS | -115 | 53.5% | COver (6)BetUS | -115 | Break Even | 53.5% | Probability | 52.1% | Grade | C |
For this to be profitable, the Over (6) must be more likely than 53.5% to win. However, the calculated probability is 52.1%, less likely, giving this bet a C grade. | Lowvig | -116 | 53.7% | COver (6) | -116 | Break Even | 53.7% | Probability | 52.1% | Grade | C |
For this to be profitable, the Over (6) must be more likely than 53.7% to win. However, the calculated probability is 52.1%, less likely, giving this bet a C grade. | Betonline.ag | -116 | 53.7% | COver (6)Betonline.ag | -116 | Break Even | 53.7% | Probability | 52.1% | Grade | C |
For this to be profitable, the Over (6) must be more likely than 53.7% to win. However, the calculated probability is 52.1%, less likely, giving this bet a C grade. | BetRivers | -120 | 54.5% | FOver (6)BetRivers | -120 | Break Even | 54.5% | Probability | 52.1% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 54.5% to win. However, the calculated probability is 52.1%, less likely, giving this bet a F grade. | BetMGM | -120 | 54.5% | FOver (6)BetMGM | -120 | Break Even | 54.5% | Probability | 52.1% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 54.5% to win. However, the calculated probability is 52.1%, less likely, giving this bet a F grade. | Bovada | -120 | 54.5% | FOver (6)Bovada | -120 | Break Even | 54.5% | Probability | 52.1% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 54.5% to win. However, the calculated probability is 52.1%, less likely, giving this bet a F grade. | Ceasers | -125 | 55.6% | FOver (6)Ceasers | -125 | Break Even | 55.6% | Probability | 52.1% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 55.6% to win. However, the calculated probability is 52.1%, less likely, giving this bet a F grade. | MyBookie | -125 | 55.6% | FOver (6)MyBookie | -125 | Break Even | 55.6% | Probability | 52.1% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 55.6% to win. However, the calculated probability is 52.1%, less likely, giving this bet a F grade. |
| 47.9% | Line | Break Even | Grade |
---|
Ceasers | 105 | 48.8% | CUnder (6)Ceasers | 105 | Break Even | 48.8% | Probability | 47.9% | Grade | C |
For this to be profitable, the Under (6) must be more likely than 48.8% to win. However, the calculated probability is 47.9%, less likely, giving this bet a C grade. | MyBookie | 102 | 49.5% | CUnder (6)MyBookie | 102 | Break Even | 49.5% | Probability | 47.9% | Grade | C |
For this to be profitable, the Under (6) must be more likely than 49.5% to win. However, the calculated probability is 47.9%, less likely, giving this bet a C grade. | BetMGM | 100 | 50.0% | FUnder (6)BetMGM | 100 | Break Even | 50.0% | Probability | 47.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.0% to win. However, the calculated probability is 47.9%, less likely, giving this bet a F grade. | Bovada | 100 | 50.0% | FUnder (6)Bovada | 100 | Break Even | 50.0% | Probability | 47.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.0% to win. However, the calculated probability is 47.9%, less likely, giving this bet a F grade. | Lowvig | 100 | 50.0% | FUnder (6) | 100 | Break Even | 50.0% | Probability | 47.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.0% to win. However, the calculated probability is 47.9%, less likely, giving this bet a F grade. | Betonline.ag | 100 | 50.0% | FUnder (6)Betonline.ag | 100 | Break Even | 50.0% | Probability | 47.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.0% to win. However, the calculated probability is 47.9%, less likely, giving this bet a F grade. | BetRivers | -103 | 50.7% | FUnder (6)BetRivers | -103 | Break Even | 50.7% | Probability | 47.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.7% to win. However, the calculated probability is 47.9%, less likely, giving this bet a F grade. | BetUS | -105 | 51.2% | FUnder (6)BetUS | -105 | Break Even | 51.2% | Probability | 47.9% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 51.2% to win. However, the calculated probability is 47.9%, less likely, giving this bet a F grade. |
|