65.4% | Line | Break Even | Grade |
---|
Lowvig | -205 | 67.2% | CChicago Blackhawks (1.5) | -205 | Break Even | 67.2% | Probability | 65.4% | Grade | C |
For this to be profitable, the Chicago Blackhawks (1.5) spread must be more likely than 67.2% to win. However, the calculated probability is 65.4%, less likely, giving this bet a C grade. | Betonline.ag | -205 | 67.2% | CChicago Blackhawks (1.5)Betonline.ag | -205 | Break Even | 67.2% | Probability | 65.4% | Grade | C |
For this to be profitable, the Chicago Blackhawks (1.5) spread must be more likely than 67.2% to win. However, the calculated probability is 65.4%, less likely, giving this bet a C grade. | BetUS | -205 | 67.2% | CChicago Blackhawks (1.5)BetUS | -205 | Break Even | 67.2% | Probability | 65.4% | Grade | C |
For this to be profitable, the Chicago Blackhawks (1.5) spread must be more likely than 67.2% to win. However, the calculated probability is 65.4%, less likely, giving this bet a C grade. | BetRivers | -215 | 68.3% | FChicago Blackhawks (1.5)BetRivers | -215 | Break Even | 68.3% | Probability | 65.4% | Grade | F |
For this to be profitable, the Chicago Blackhawks (1.5) spread must be more likely than 68.3% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. | MyBookie | -216 | 68.4% | FChicago Blackhawks (1.5)MyBookie | -216 | Break Even | 68.4% | Probability | 65.4% | Grade | F |
For this to be profitable, the Chicago Blackhawks (1.5) spread must be more likely than 68.4% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. | DraftKings | -218 | 68.6% | FChicago Blackhawks (1.5)DraftKings | -218 | Break Even | 68.6% | Probability | 65.4% | Grade | F |
For this to be profitable, the Chicago Blackhawks (1.5) spread must be more likely than 68.6% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. | Fanduel | -220 | 68.8% | FChicago Blackhawks (1.5) | -220 | Break Even | 68.8% | Probability | 65.4% | Grade | F |
For this to be profitable, the Chicago Blackhawks (1.5) spread must be more likely than 68.8% to win. However, the calculated probability is 65.4%, less likely, giving this bet a F grade. |
| 34.6% | Line | Break Even | Grade |
---|
BetMGM | 185 | 35.1% | BPittsburgh Penguins (-1.5)BetMGM | 185 | Break Even | 35.1% | Probability | 34.6% | Grade | B |
For this to be profitable, the Pittsburgh Penguins (-1.5) spread must be more likely than 35.1% to win. However, the calculated probability is 34.6%, less likely, giving this bet a B grade. | Bovada | 185 | 35.1% | BPittsburgh Penguins (-1.5)Bovada | 185 | Break Even | 35.1% | Probability | 34.6% | Grade | B |
For this to be profitable, the Pittsburgh Penguins (-1.5) spread must be more likely than 35.1% to win. However, the calculated probability is 34.6%, less likely, giving this bet a B grade. | DraftKings | 180 | 35.7% | CPittsburgh Penguins (-1.5)DraftKings | 180 | Break Even | 35.7% | Probability | 34.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (-1.5) spread must be more likely than 35.7% to win. However, the calculated probability is 34.6%, less likely, giving this bet a C grade. | Ceasers | 180 | 35.7% | CPittsburgh Penguins (-1.5)Ceasers | 180 | Break Even | 35.7% | Probability | 34.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (-1.5) spread must be more likely than 35.7% to win. However, the calculated probability is 34.6%, less likely, giving this bet a C grade. | Fanduel | 176 | 36.2% | CPittsburgh Penguins (-1.5) | 176 | Break Even | 36.2% | Probability | 34.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (-1.5) spread must be more likely than 36.2% to win. However, the calculated probability is 34.6%, less likely, giving this bet a C grade. | BetUS | 176 | 36.2% | CPittsburgh Penguins (-1.5)BetUS | 176 | Break Even | 36.2% | Probability | 34.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (-1.5) spread must be more likely than 36.2% to win. However, the calculated probability is 34.6%, less likely, giving this bet a C grade. | BetRivers | 175 | 36.4% | CPittsburgh Penguins (-1.5)BetRivers | 175 | Break Even | 36.4% | Probability | 34.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (-1.5) spread must be more likely than 36.4% to win. However, the calculated probability is 34.6%, less likely, giving this bet a C grade. |
|