50.5% | Line | Break Even | Grade |
---|
Ceasers | -110 | 52.4% | COver (6)Ceasers | -110 | Break Even | 52.4% | Probability | 50.5% | Grade | C |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.5%, less likely, giving this bet a C grade. | BetMGM | -110 | 52.4% | COver (6)BetMGM | -110 | Break Even | 52.4% | Probability | 50.5% | Grade | C |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.5%, less likely, giving this bet a C grade. | BetUS | -110 | 52.4% | COver (6)BetUS | -110 | Break Even | 52.4% | Probability | 50.5% | Grade | C |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.5%, less likely, giving this bet a C grade. | Lowvig | -111 | 52.6% | FOver (6) | -111 | Break Even | 52.6% | Probability | 50.5% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.6% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | MyBookie | -111 | 52.6% | FOver (6)MyBookie | -111 | Break Even | 52.6% | Probability | 50.5% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.6% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | Betonline.ag | -111 | 52.6% | FOver (6)Betonline.ag | -111 | Break Even | 52.6% | Probability | 50.5% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.6% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | BetRivers | -114 | 53.3% | FOver (6)BetRivers | -114 | Break Even | 53.3% | Probability | 50.5% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.3% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | Bovada | -117 | 53.9% | FOver (6)Bovada | -117 | Break Even | 53.9% | Probability | 50.5% | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.9% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. |
| 49.5% | Line | Break Even | Grade |
---|
Bovada | -103 | 50.7% | CUnder (6)Bovada | -103 | Break Even | 50.7% | Probability | 49.5% | Grade | C |
For this to be profitable, the Under (6) must be more likely than 50.7% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | Lowvig | -105 | 51.2% | CUnder (6) | -105 | Break Even | 51.2% | Probability | 49.5% | Grade | C |
For this to be profitable, the Under (6) must be more likely than 51.2% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | Betonline.ag | -105 | 51.2% | CUnder (6)Betonline.ag | -105 | Break Even | 51.2% | Probability | 49.5% | Grade | C |
For this to be profitable, the Under (6) must be more likely than 51.2% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | BetRivers | -107 | 51.7% | FUnder (6)BetRivers | -107 | Break Even | 51.7% | Probability | 49.5% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 51.7% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. | Ceasers | -110 | 52.4% | FUnder (6)Ceasers | -110 | Break Even | 52.4% | Probability | 49.5% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FUnder (6)BetMGM | -110 | Break Even | 52.4% | Probability | 49.5% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FUnder (6)MyBookie | -110 | Break Even | 52.4% | Probability | 49.5% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FUnder (6)BetUS | -110 | Break Even | 52.4% | Probability | 49.5% | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. |
|