54.6% | Line | Break Even | Grade |
---|
Lowvig | -128 | 56.1% | CPittsburgh Penguins (1.5) | -128 | Break Even | 56.1% | Probability | 54.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (1.5) spread must be more likely than 56.1% to win. However, the calculated probability is 54.6%, less likely, giving this bet a C grade. | Betonline.ag | -128 | 56.1% | CPittsburgh Penguins (1.5)Betonline.ag | -128 | Break Even | 56.1% | Probability | 54.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (1.5) spread must be more likely than 56.1% to win. However, the calculated probability is 54.6%, less likely, giving this bet a C grade. | MyBookie | -129 | 56.3% | CPittsburgh Penguins (1.5)MyBookie | -129 | Break Even | 56.3% | Probability | 54.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (1.5) spread must be more likely than 56.3% to win. However, the calculated probability is 54.6%, less likely, giving this bet a C grade. | DraftKings | -130 | 56.5% | CPittsburgh Penguins (1.5)DraftKings | -130 | Break Even | 56.5% | Probability | 54.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (1.5) spread must be more likely than 56.5% to win. However, the calculated probability is 54.6%, less likely, giving this bet a C grade. | Ceasers | -130 | 56.5% | CPittsburgh Penguins (1.5)Ceasers | -130 | Break Even | 56.5% | Probability | 54.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (1.5) spread must be more likely than 56.5% to win. However, the calculated probability is 54.6%, less likely, giving this bet a C grade. | BetUS | -130 | 56.5% | CPittsburgh Penguins (1.5)BetUS | -130 | Break Even | 56.5% | Probability | 54.6% | Grade | C |
For this to be profitable, the Pittsburgh Penguins (1.5) spread must be more likely than 56.5% to win. However, the calculated probability is 54.6%, less likely, giving this bet a C grade. | Bovada | -135 | 57.4% | FPittsburgh Penguins (1.5)Bovada | -135 | Break Even | 57.4% | Probability | 54.6% | Grade | F |
For this to be profitable, the Pittsburgh Penguins (1.5) spread must be more likely than 57.4% to win. However, the calculated probability is 54.6%, less likely, giving this bet a F grade. |
| 45.4% | Line | Break Even | Grade |
---|
BetMGM | 118 | 45.9% | CSt Louis Blues (-1.5)BetMGM | 118 | Break Even | 45.9% | Probability | 45.4% | Grade | C |
For this to be profitable, the St Louis Blues (-1.5) spread must be more likely than 45.9% to win. However, the calculated probability is 45.4%, less likely, giving this bet a C grade. | BetRivers | 115 | 46.5% | CSt Louis Blues (-1.5)BetRivers | 115 | Break Even | 46.5% | Probability | 45.4% | Grade | C |
For this to be profitable, the St Louis Blues (-1.5) spread must be more likely than 46.5% to win. However, the calculated probability is 45.4%, less likely, giving this bet a C grade. | Bovada | 115 | 46.5% | CSt Louis Blues (-1.5)Bovada | 115 | Break Even | 46.5% | Probability | 45.4% | Grade | C |
For this to be profitable, the St Louis Blues (-1.5) spread must be more likely than 46.5% to win. However, the calculated probability is 45.4%, less likely, giving this bet a C grade. | Fanduel | 112 | 47.2% | CSt Louis Blues (-1.5) | 112 | Break Even | 47.2% | Probability | 45.4% | Grade | C |
For this to be profitable, the St Louis Blues (-1.5) spread must be more likely than 47.2% to win. However, the calculated probability is 45.4%, less likely, giving this bet a C grade. | DraftKings | 110 | 47.6% | FSt Louis Blues (-1.5)DraftKings | 110 | Break Even | 47.6% | Probability | 45.4% | Grade | F |
For this to be profitable, the St Louis Blues (-1.5) spread must be more likely than 47.6% to win. However, the calculated probability is 45.4%, less likely, giving this bet a F grade. | Ceasers | 110 | 47.6% | FSt Louis Blues (-1.5)Ceasers | 110 | Break Even | 47.6% | Probability | 45.4% | Grade | F |
For this to be profitable, the St Louis Blues (-1.5) spread must be more likely than 47.6% to win. However, the calculated probability is 45.4%, less likely, giving this bet a F grade. | BetUS | 110 | 47.6% | FSt Louis Blues (-1.5)BetUS | 110 | Break Even | 47.6% | Probability | 45.4% | Grade | F |
For this to be profitable, the St Louis Blues (-1.5) spread must be more likely than 47.6% to win. However, the calculated probability is 45.4%, less likely, giving this bet a F grade. |
|