50.0% | Line | Break Even | Grade |
---|
Lowvig | -103 | 50.7% | CGolden State Warriors (-10) | -103 | Break Even | 50.7% | Probability | 50.0% | Grade | C |
For this to be profitable, the Golden State Warriors (-10) spread must be more likely than 50.7% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | Betonline.ag | -107 | 51.7% | CGolden State Warriors (-10)Betonline.ag | -107 | Break Even | 51.7% | Probability | 50.0% | Grade | C |
For this to be profitable, the Golden State Warriors (-10) spread must be more likely than 51.7% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | Fanduel | -108 | 51.9% | CGolden State Warriors (-10) | -108 | Break Even | 51.9% | Probability | 50.0% | Grade | C |
For this to be profitable, the Golden State Warriors (-10) spread must be more likely than 51.9% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | DraftKings | -108 | 51.9% | CGolden State Warriors (-10)DraftKings | -108 | Break Even | 51.9% | Probability | 50.0% | Grade | C |
For this to be profitable, the Golden State Warriors (-10) spread must be more likely than 51.9% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | MyBookie | -110 | 52.4% | FGolden State Warriors (-10)MyBookie | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Golden State Warriors (-10) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | Fanatics | -110 | 52.4% | FGolden State Warriors (-10)Fanatics | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Golden State Warriors (-10) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | Ceasers | -115 | 53.5% | FGolden State Warriors (-10)Ceasers | -115 | Break Even | 53.5% | Probability | 50.0% | Grade | F |
For this to be profitable, the Golden State Warriors (-10) spread must be more likely than 53.5% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | BetUS | -115 | 53.5% | FGolden State Warriors (-10)BetUS | -115 | Break Even | 53.5% | Probability | 50.0% | Grade | F |
For this to be profitable, the Golden State Warriors (-10) spread must be more likely than 53.5% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
| 50.0% | Line | Break Even | Grade |
---|
Ceasers | -105 | 51.2% | CPhoenix Suns (10)Ceasers | -105 | Break Even | 51.2% | Probability | 50.0% | Grade | C |
For this to be profitable, the Phoenix Suns (10) spread must be more likely than 51.2% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | BetUS | -105 | 51.2% | CPhoenix Suns (10)BetUS | -105 | Break Even | 51.2% | Probability | 50.0% | Grade | C |
For this to be profitable, the Phoenix Suns (10) spread must be more likely than 51.2% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | Lowvig | -109 | 52.2% | FPhoenix Suns (10) | -109 | Break Even | 52.2% | Probability | 50.0% | Grade | F |
For this to be profitable, the Phoenix Suns (10) spread must be more likely than 52.2% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FPhoenix Suns (10)MyBookie | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Phoenix Suns (10) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | Fanatics | -110 | 52.4% | FPhoenix Suns (10)Fanatics | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Phoenix Suns (10) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | Fanduel | -112 | 52.8% | FPhoenix Suns (10) | -112 | Break Even | 52.8% | Probability | 50.0% | Grade | F |
For this to be profitable, the Phoenix Suns (10) spread must be more likely than 52.8% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | DraftKings | -112 | 52.8% | FPhoenix Suns (10)DraftKings | -112 | Break Even | 52.8% | Probability | 50.0% | Grade | F |
For this to be profitable, the Phoenix Suns (10) spread must be more likely than 52.8% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | Betonline.ag | -113 | 53.1% | FPhoenix Suns (10)Betonline.ag | -113 | Break Even | 53.1% | Probability | 50.0% | Grade | F |
For this to be profitable, the Phoenix Suns (10) spread must be more likely than 53.1% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
|