50.2% | Line | Break Even | Grade |
---|
Lowvig | -109 | 52.2% | COver (230) | -109 | Break Even | 52.2% | Probability | 50.2% | Grade | C |
For this to be profitable, the Over (230) must be more likely than 52.2% to win. However, the calculated probability is 50.2%, less likely, giving this bet a C grade. | DraftKings | -110 | 52.4% | FOver (230)DraftKings | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Over (230) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | Ceasers | -110 | 52.4% | FOver (230)Ceasers | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Over (230) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | Bovada | -110 | 52.4% | FOver (230)Bovada | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Over (230) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FOver (230)MyBookie | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Over (230) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FOver (230)BetUS | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Over (230) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | Fanduel | -112 | 52.8% | FOver (230) | -112 | Break Even | 52.8% | Probability | 50.2% | Grade | F |
For this to be profitable, the Over (230) must be more likely than 52.8% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | Betonline.ag | -112 | 52.8% | FOver (230)Betonline.ag | -112 | Break Even | 52.8% | Probability | 50.2% | Grade | F |
For this to be profitable, the Over (230) must be more likely than 52.8% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. |
| 49.8% | Line | Break Even | Grade |
---|
Lowvig | -105 | 51.2% | CUnder (230) | -105 | Break Even | 51.2% | Probability | 49.8% | Grade | C |
For this to be profitable, the Under (230) must be more likely than 51.2% to win. However, the calculated probability is 49.8%, less likely, giving this bet a C grade. | Fanduel | -108 | 51.9% | FUnder (230) | -108 | Break Even | 51.9% | Probability | 49.8% | Grade | F |
For this to be profitable, the Under (230) must be more likely than 51.9% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | Betonline.ag | -108 | 51.9% | FUnder (230)Betonline.ag | -108 | Break Even | 51.9% | Probability | 49.8% | Grade | F |
For this to be profitable, the Under (230) must be more likely than 51.9% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | DraftKings | -110 | 52.4% | FUnder (230)DraftKings | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Under (230) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | Ceasers | -110 | 52.4% | FUnder (230)Ceasers | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Under (230) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | Bovada | -110 | 52.4% | FUnder (230)Bovada | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Under (230) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FUnder (230)MyBookie | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Under (230) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FUnder (230)BetUS | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Under (230) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. |
|