49.2% | Line | Break Even | Grade |
---|
Ceasers | -105 | 51.2% | FCarlos PratesCeasers | -105 | Break Even | 51.2% | Probability | 49.2% | Grade | F |
For this to be profitable, Carlos Prates must be more likely than 51.2% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | BetMGM | -105 | 51.2% | FCarlos PratesBetMGM | -105 | Break Even | 51.2% | Probability | 49.2% | Grade | F |
For this to be profitable, Carlos Prates must be more likely than 51.2% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | Betonline.ag | -105 | 51.2% | FCarlos PratesBetonline.ag | -105 | Break Even | 51.2% | Probability | 49.2% | Grade | F |
For this to be profitable, Carlos Prates must be more likely than 51.2% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | BetUS | -105 | 51.2% | FCarlos PratesBetUS | -105 | Break Even | 51.2% | Probability | 49.2% | Grade | F |
For this to be profitable, Carlos Prates must be more likely than 51.2% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | Fanduel | -108 | 51.9% | FCarlos Prates | -108 | Break Even | 51.9% | Probability | 49.2% | Grade | F |
For this to be profitable, Carlos Prates must be more likely than 51.9% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | DraftKings | -108 | 51.9% | FCarlos PratesDraftKings | -108 | Break Even | 51.9% | Probability | 49.2% | Grade | F |
For this to be profitable, Carlos Prates must be more likely than 51.9% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | BetRivers | -112 | 52.8% | FCarlos PratesBetRivers | -112 | Break Even | 52.8% | Probability | 49.2% | Grade | F |
For this to be profitable, Carlos Prates must be more likely than 52.8% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. |
| 50.8% | Line | Break Even | Grade |
---|
DraftKings | -112 | 52.8% | FIan GarryDraftKings | -112 | Break Even | 52.8% | Probability | 50.8% | Grade | F |
For this to be profitable, Ian Garry must be more likely than 52.8% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | BetRivers | -112 | 52.8% | FIan GarryBetRivers | -112 | Break Even | 52.8% | Probability | 50.8% | Grade | F |
For this to be profitable, Ian Garry must be more likely than 52.8% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | Ceasers | -115 | 53.5% | FIan GarryCeasers | -115 | Break Even | 53.5% | Probability | 50.8% | Grade | F |
For this to be profitable, Ian Garry must be more likely than 53.5% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | BetMGM | -115 | 53.5% | FIan GarryBetMGM | -115 | Break Even | 53.5% | Probability | 50.8% | Grade | F |
For this to be profitable, Ian Garry must be more likely than 53.5% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | Betonline.ag | -115 | 53.5% | FIan GarryBetonline.ag | -115 | Break Even | 53.5% | Probability | 50.8% | Grade | F |
For this to be profitable, Ian Garry must be more likely than 53.5% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | BetUS | -115 | 53.5% | FIan GarryBetUS | -115 | Break Even | 53.5% | Probability | 50.8% | Grade | F |
For this to be profitable, Ian Garry must be more likely than 53.5% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | Fanduel | -118 | 54.1% | FIan Garry | -118 | Break Even | 54.1% | Probability | 50.8% | Grade | F |
For this to be profitable, Ian Garry must be more likely than 54.1% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. |
|