45.1% | Line | Break Even | Grade |
---|
Lowvig | 117 | 46.1% | CCincinnati Reds (-1.5) | 117 | Break Even | 46.1% | Probability | 45.1% | Grade | C |
For this to be profitable, the Cincinnati Reds (-1.5) spread must be more likely than 46.1% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. | Ceasers | 115 | 46.5% | CCincinnati Reds (-1.5)Ceasers | 115 | Break Even | 46.5% | Probability | 45.1% | Grade | C |
For this to be profitable, the Cincinnati Reds (-1.5) spread must be more likely than 46.5% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. | MyBookie | 115 | 46.5% | CCincinnati Reds (-1.5)MyBookie | 115 | Break Even | 46.5% | Probability | 45.1% | Grade | C |
For this to be profitable, the Cincinnati Reds (-1.5) spread must be more likely than 46.5% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. | BetUS | 115 | 46.5% | CCincinnati Reds (-1.5)BetUS | 115 | Break Even | 46.5% | Probability | 45.1% | Grade | C |
For this to be profitable, the Cincinnati Reds (-1.5) spread must be more likely than 46.5% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. | Fanduel | 114 | 46.7% | CCincinnati Reds (-1.5) | 114 | Break Even | 46.7% | Probability | 45.1% | Grade | C |
For this to be profitable, the Cincinnati Reds (-1.5) spread must be more likely than 46.7% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. | DraftKings | 114 | 46.7% | CCincinnati Reds (-1.5)DraftKings | 114 | Break Even | 46.7% | Probability | 45.1% | Grade | C |
For this to be profitable, the Cincinnati Reds (-1.5) spread must be more likely than 46.7% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. | Betonline.ag | 113 | 46.9% | CCincinnati Reds (-1.5)Betonline.ag | 113 | Break Even | 46.9% | Probability | 45.1% | Grade | C |
For this to be profitable, the Cincinnati Reds (-1.5) spread must be more likely than 46.9% to win. However, the calculated probability is 45.1%, less likely, giving this bet a C grade. |
| 54.9% | Line | Break Even | Grade |
---|
Bovada | -125 | 55.6% | CPittsburgh Pirates (1.5)Bovada | -125 | Break Even | 55.6% | Probability | 54.9% | Grade | C |
For this to be profitable, the Pittsburgh Pirates (1.5) spread must be more likely than 55.6% to win. However, the calculated probability is 54.9%, less likely, giving this bet a C grade. | Lowvig | -129 | 56.3% | CPittsburgh Pirates (1.5) | -129 | Break Even | 56.3% | Probability | 54.9% | Grade | C |
For this to be profitable, the Pittsburgh Pirates (1.5) spread must be more likely than 56.3% to win. However, the calculated probability is 54.9%, less likely, giving this bet a C grade. | Betonline.ag | -133 | 57.1% | FPittsburgh Pirates (1.5)Betonline.ag | -133 | Break Even | 57.1% | Probability | 54.9% | Grade | F |
For this to be profitable, the Pittsburgh Pirates (1.5) spread must be more likely than 57.1% to win. However, the calculated probability is 54.9%, less likely, giving this bet a F grade. | DraftKings | -135 | 57.4% | FPittsburgh Pirates (1.5)DraftKings | -135 | Break Even | 57.4% | Probability | 54.9% | Grade | F |
For this to be profitable, the Pittsburgh Pirates (1.5) spread must be more likely than 57.4% to win. However, the calculated probability is 54.9%, less likely, giving this bet a F grade. | Ceasers | -135 | 57.4% | FPittsburgh Pirates (1.5)Ceasers | -135 | Break Even | 57.4% | Probability | 54.9% | Grade | F |
For this to be profitable, the Pittsburgh Pirates (1.5) spread must be more likely than 57.4% to win. However, the calculated probability is 54.9%, less likely, giving this bet a F grade. | BetMGM | -135 | 57.4% | FPittsburgh Pirates (1.5)BetMGM | -135 | Break Even | 57.4% | Probability | 54.9% | Grade | F |
For this to be profitable, the Pittsburgh Pirates (1.5) spread must be more likely than 57.4% to win. However, the calculated probability is 54.9%, less likely, giving this bet a F grade. | MyBookie | -135 | 57.4% | FPittsburgh Pirates (1.5)MyBookie | -135 | Break Even | 57.4% | Probability | 54.9% | Grade | F |
For this to be profitable, the Pittsburgh Pirates (1.5) spread must be more likely than 57.4% to win. However, the calculated probability is 54.9%, less likely, giving this bet a F grade. |
|