37.6% | Line | Break Even | Grade |
---|
Lowvig | 162 | 38.2% | CBoston Red Sox (-1.5) | 162 | Break Even | 38.2% | Probability | 37.6% | Grade | C |
For this to be profitable, the Boston Red Sox (-1.5) spread must be more likely than 38.2% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | Bovada | 160 | 38.5% | CBoston Red Sox (-1.5)Bovada | 160 | Break Even | 38.5% | Probability | 37.6% | Grade | C |
For this to be profitable, the Boston Red Sox (-1.5) spread must be more likely than 38.5% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | Betonline.ag | 160 | 38.5% | CBoston Red Sox (-1.5)Betonline.ag | 160 | Break Even | 38.5% | Probability | 37.6% | Grade | C |
For this to be profitable, the Boston Red Sox (-1.5) spread must be more likely than 38.5% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | Fanduel | 158 | 38.8% | CBoston Red Sox (-1.5) | 158 | Break Even | 38.8% | Probability | 37.6% | Grade | C |
For this to be profitable, the Boston Red Sox (-1.5) spread must be more likely than 38.8% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | Ceasers | 158 | 38.8% | CBoston Red Sox (-1.5)Ceasers | 158 | Break Even | 38.8% | Probability | 37.6% | Grade | C |
For this to be profitable, the Boston Red Sox (-1.5) spread must be more likely than 38.8% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | BetUS | 156 | 39.1% | CBoston Red Sox (-1.5)BetUS | 156 | Break Even | 39.1% | Probability | 37.6% | Grade | C |
For this to be profitable, the Boston Red Sox (-1.5) spread must be more likely than 39.1% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | DraftKings | 154 | 39.4% | CBoston Red Sox (-1.5)DraftKings | 154 | Break Even | 39.4% | Probability | 37.6% | Grade | C |
For this to be profitable, the Boston Red Sox (-1.5) spread must be more likely than 39.4% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. |
| 62.4% | Line | Break Even | Grade |
---|
Lowvig | -178 | 64.0% | CToronto Blue Jays (1.5) | -178 | Break Even | 64.0% | Probability | 62.4% | Grade | C |
For this to be profitable, the Toronto Blue Jays (1.5) spread must be more likely than 64.0% to win. However, the calculated probability is 62.4%, less likely, giving this bet a C grade. | MyBookie | -180 | 64.3% | CToronto Blue Jays (1.5)MyBookie | -180 | Break Even | 64.3% | Probability | 62.4% | Grade | C |
For this to be profitable, the Toronto Blue Jays (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.4%, less likely, giving this bet a C grade. | Betonline.ag | -180 | 64.3% | CToronto Blue Jays (1.5)Betonline.ag | -180 | Break Even | 64.3% | Probability | 62.4% | Grade | C |
For this to be profitable, the Toronto Blue Jays (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.4%, less likely, giving this bet a C grade. | BetUS | -180 | 64.3% | CToronto Blue Jays (1.5)BetUS | -180 | Break Even | 64.3% | Probability | 62.4% | Grade | C |
For this to be profitable, the Toronto Blue Jays (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.4%, less likely, giving this bet a C grade. | DraftKings | -185 | 64.9% | FToronto Blue Jays (1.5)DraftKings | -185 | Break Even | 64.9% | Probability | 62.4% | Grade | F |
For this to be profitable, the Toronto Blue Jays (1.5) spread must be more likely than 64.9% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. | BetMGM | -185 | 64.9% | FToronto Blue Jays (1.5)BetMGM | -185 | Break Even | 64.9% | Probability | 62.4% | Grade | F |
For this to be profitable, the Toronto Blue Jays (1.5) spread must be more likely than 64.9% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. | Bovada | -185 | 64.9% | FToronto Blue Jays (1.5)Bovada | -185 | Break Even | 64.9% | Probability | 62.4% | Grade | F |
For this to be profitable, the Toronto Blue Jays (1.5) spread must be more likely than 64.9% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. |
|