48.2% | Line | Break Even | Grade |
---|
Betonline.ag | 105 | 48.8% | CCincinnati RedsBetonline.ag | 105 | Break Even | 48.8% | Probability | 48.2% | Grade | C |
For this to be profitable, the Cincinnati Reds must be more likely than 48.8% to win. However, the calculated probability is 48.2%, less likely, giving this bet a C grade. | Lowvig | 104 | 49.0% | CCincinnati Reds | 104 | Break Even | 49.0% | Probability | 48.2% | Grade | C |
For this to be profitable, the Cincinnati Reds must be more likely than 49.0% to win. However, the calculated probability is 48.2%, less likely, giving this bet a C grade. | BetUS | 102 | 49.5% | CCincinnati RedsBetUS | 102 | Break Even | 49.5% | Probability | 48.2% | Grade | C |
For this to be profitable, the Cincinnati Reds must be more likely than 49.5% to win. However, the calculated probability is 48.2%, less likely, giving this bet a C grade. | BetMGM | 100 | 50.0% | CCincinnati RedsBetMGM | 100 | Break Even | 50.0% | Probability | 48.2% | Grade | C |
For this to be profitable, the Cincinnati Reds must be more likely than 50.0% to win. However, the calculated probability is 48.2%, less likely, giving this bet a C grade. | Fanatics | 100 | 50.0% | CCincinnati RedsFanatics | 100 | Break Even | 50.0% | Probability | 48.2% | Grade | C |
For this to be profitable, the Cincinnati Reds must be more likely than 50.0% to win. However, the calculated probability is 48.2%, less likely, giving this bet a C grade. | MyBookie | -101 | 50.2% | FCincinnati RedsMyBookie | -101 | Break Even | 50.2% | Probability | 48.2% | Grade | F |
For this to be profitable, the Cincinnati Reds must be more likely than 50.2% to win. However, the calculated probability is 48.2%, less likely, giving this bet a F grade. | Fanduel | -102 | 50.5% | FCincinnati Reds | -102 | Break Even | 50.5% | Probability | 48.2% | Grade | F |
For this to be profitable, the Cincinnati Reds must be more likely than 50.5% to win. However, the calculated probability is 48.2%, less likely, giving this bet a F grade. |
| 51.8% | Line | Break Even | Grade |
---|
BetUS | -112 | 52.8% | CMilwaukee BrewersBetUS | -112 | Break Even | 52.8% | Probability | 51.8% | Grade | C |
For this to be profitable, the Milwaukee Brewers must be more likely than 52.8% to win. However, the calculated probability is 51.8%, less likely, giving this bet a C grade. | BetRivers | -114 | 53.3% | CMilwaukee BrewersBetRivers | -114 | Break Even | 53.3% | Probability | 51.8% | Grade | C |
For this to be profitable, the Milwaukee Brewers must be more likely than 53.3% to win. However, the calculated probability is 51.8%, less likely, giving this bet a C grade. | Ceasers | -115 | 53.5% | CMilwaukee BrewersCeasers | -115 | Break Even | 53.5% | Probability | 51.8% | Grade | C |
For this to be profitable, the Milwaukee Brewers must be more likely than 53.5% to win. However, the calculated probability is 51.8%, less likely, giving this bet a C grade. | Lowvig | -115 | 53.5% | CMilwaukee Brewers | -115 | Break Even | 53.5% | Probability | 51.8% | Grade | C |
For this to be profitable, the Milwaukee Brewers must be more likely than 53.5% to win. However, the calculated probability is 51.8%, less likely, giving this bet a C grade. | MyBookie | -115 | 53.5% | CMilwaukee BrewersMyBookie | -115 | Break Even | 53.5% | Probability | 51.8% | Grade | C |
For this to be profitable, the Milwaukee Brewers must be more likely than 53.5% to win. However, the calculated probability is 51.8%, less likely, giving this bet a C grade. | Fanduel | -116 | 53.7% | CMilwaukee Brewers | -116 | Break Even | 53.7% | Probability | 51.8% | Grade | C |
For this to be profitable, the Milwaukee Brewers must be more likely than 53.7% to win. However, the calculated probability is 51.8%, less likely, giving this bet a C grade. | Betonline.ag | -116 | 53.7% | CMilwaukee BrewersBetonline.ag | -116 | Break Even | 53.7% | Probability | 51.8% | Grade | C |
For this to be profitable, the Milwaukee Brewers must be more likely than 53.7% to win. However, the calculated probability is 51.8%, less likely, giving this bet a C grade. |
|