EPL -
May 19, 2024 10:00 AM
| Score | Probability |
|---|
| Liverpool | ✓ 2 | 84.4% |
| Wolverhampton Wanderers | 0 | 6.0% |
| Draw | | 9.6% |
EPL -
May 11, 2024 9:00 AM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 1 | 29.7% |
| Crystal Palace | ✓ 3 | 42.8% |
| Draw | | 27.4% |
EPL -
May 4, 2024 11:30 AM
| Score | Probability |
|---|
| Manchester City | ✓ 5 | 87.6% |
| Wolverhampton Wanderers | 1 | 4.2% |
| Draw | | 8.2% |
EPL -
Apr 27, 2024 9:00 AM
| Score | Probability |
|---|
| Wolverhampton Wanderers | ✓ 2 | 51.2% |
| Luton | 1 | 24.2% |
| Draw | | 24.6% |
EPL -
Apr 24, 2024 1:45 PM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 0 | 34.8% |
| Bournemouth | ✓ 1 | 38.6% |
| Draw | | 26.6% |
EPL -
Apr 20, 2024 1:30 PM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 0 | 9.5% |
| Arsenal | ✓ 2 | 74.0% |
| Draw | | 16.5% |
EPL -
Apr 13, 2024 9:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 2 | 46.0% |
| Wolverhampton Wanderers | 2 | 26.4% |
| Draw | ✓ | 27.6% |
EPL -
Apr 6, 2024 9:00 AM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 1 | 34.7% |
| West Ham United | ✓ 2 | 37.7% |
| Draw | | 27.6% |
EPL -
Apr 2, 2024 1:45 PM
| Score | Probability |
|---|
| Burnley | 1 | 41.0% |
| Wolverhampton Wanderers | 1 | 31.4% |
| Draw | ✓ | 27.5% |
EPL -
Mar 30, 2024 12:30 PM
| Score | Probability |
|---|
| Aston Villa | ✓ 2 | 61.1% |
| Wolverhampton Wanderers | 0 | 16.1% |
| Draw | | 22.7% |