EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| West Ham United | ✓ 3 | 56.3% |
| Leeds United | 0 | 21.1% |
| Draw | | 22.6% |
EPL -
May 17, 2026 11:30 AM
| Score | Probability |
|---|
| Newcastle United | ✓ 3 | 45.8% |
| West Ham United | 1 | 29.5% |
| Draw | | 24.7% |
EPL -
May 10, 2026 10:30 AM
| Score | Probability |
|---|
| West Ham United | 0 | 15.3% |
| Arsenal | ✓ 1 | 62.4% |
| Draw | | 22.2% |
EPL -
May 2, 2026 9:00 AM
| Score | Probability |
|---|
| Brentford | ✓ 3 | 50.8% |
| West Ham United | 0 | 24.6% |
| Draw | | 24.7% |
EPL -
Apr 25, 2026 9:00 AM
| Score | Probability |
|---|
| West Ham United | ✓ 2 | 38.4% |
| Everton | 1 | 33.3% |
| Draw | | 28.3% |
EPL -
Apr 20, 2026 2:00 PM
| Score | Probability |
|---|
| Crystal Palace | 0 | 36.3% |
| West Ham United | 0 | 34.6% |
| Draw | ✓ | 29.0% |
EPL -
Apr 10, 2026 2:00 PM
| Score | Probability |
|---|
| West Ham United | ✓ 4 | 54.2% |
| Wolverhampton Wanderers | 0 | 21.0% |
| Draw | | 24.8% |
EPL -
Mar 22, 2026 9:15 AM
| Score | Probability |
|---|
| Aston Villa | ✓ 2 | 54.6% |
| West Ham United | 0 | 20.5% |
| Draw | | 24.9% |
EPL -
Mar 14, 2026 3:00 PM
| Score | Probability |
|---|
| West Ham United | 1 | 19.5% |
| Manchester City | 1 | 58.0% |
| Draw | ✓ | 22.5% |
EPL -
Mar 4, 2026 1:30 PM
| Score | Probability |
|---|
| Fulham | 0 | 41.9% |
| West Ham United | ✓ 1 | 31.0% |
| Draw | | 27.1% |