MLS -
Oct 14, 2026 7:30 PM
| Score | Probability |
|---|
| St. Louis City SC | 0 | 43.1% |
| Vancouver Whitecaps FC | 0 | 32.5% |
| Draw | ✓ | 24.4% |
MLS -
Oct 10, 2026 9:30 PM
| Score | Probability |
|---|
| Los Angeles FC | 1 | 39.3% |
| Vancouver Whitecaps FC | 1 | 34.7% |
| Draw | ✓ | 26.0% |
MLS -
Oct 6, 2026 7:30 PM
| Score | Probability |
|---|
| Chicago Fire | ✓ 3 | 32.6% |
| Vancouver Whitecaps FC | 1 | 43.2% |
| Draw | | 24.3% |
MLS -
Sep 26, 2026 9:30 PM
| Score | Probability |
|---|
| Vancouver Whitecaps FC | 3 | 76.2% |
| D.C. United | 3 | 9.4% |
| Draw | ✓ | 14.5% |
MLS -
Sep 19, 2026 8:30 PM
| Score | Probability |
|---|
| Real Salt Lake | 0 | 23.5% |
| Vancouver Whitecaps FC | ✓ 3 | 53.1% |
| Draw | | 23.4% |
MLS -
Sep 13, 2026 5:30 PM
| Score | Probability |
|---|
| Vancouver Whitecaps FC | 1 | 74.6% |
| Austin FC | ✓ 2 | 10.1% |
| Draw | | 15.2% |
MLS -
Sep 9, 2026 9:30 PM
| Score | Probability |
|---|
| Vancouver Whitecaps FC | ✓ 3 | 71.8% |
| LA Galaxy | 0 | 11.8% |
| Draw | | 16.4% |
MLS -
Sep 5, 2026 9:30 PM
| Score | Probability |
|---|
| Vancouver Whitecaps FC | 1 | 65.0% |
| St. Louis City SC | ✓ 3 | 15.5% |
| Draw | | 19.5% |
MLS -
Aug 29, 2026 7:30 PM
| Score | Probability |
|---|
| Sporting Kansas City | 0 | 14.7% |
| Vancouver Whitecaps FC | ✓ 3 | 66.8% |
| Draw | | 18.5% |
MLS -
Aug 22, 2026 8:30 PM
| Score | Probability |
|---|
| Vancouver Whitecaps FC | ✓ 5 | 62.8% |
| FC Dallas | 0 | 16.9% |
| Draw | | 20.3% |