FIFA World Cup -
Jun 17, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Colombia | 67.4% | -240 DraftKings | F |
| Uzbekistan | 11.8% | 800 Betonline.ag | A |
| Draw | 20.8% | 377 Betonline.ag | B |
FIFA World Cup -
Jun 23, 2026 12:00 PM
| Probability | Best Line | |
|---|
| Portugal | 75.9% | -400 BetRivers | F |
| Uzbekistan | 8.7% | 1140 Betonline.ag | A |
| Draw | 15.4% | 550 Betonline.ag | B |
FIFA World Cup -
Jun 27, 2026 6:30 PM
| Probability | Best Line | |
|---|
| DR Congo | 40.9% | 136 Betonline.ag | C |
| Uzbekistan | 30.0% | 230 Betonline.ag | B |
| Draw | 29.0% | 235 DraftKings | C |