FIFA World Cup -
Jun 12, 2026 8:00 PM
| Probability | Best Line | |
|---|
| Paraguay | 24.1% | 310 BetRivers | B |
| USA | 47.9% | 100 Betonline.ag | F |
| Draw | 28.0% | 253 Betonline.ag | B |
FIFA World Cup -
Jun 19, 2026 2:00 PM
| Probability | Best Line | |
|---|
| Australia | 20.7% | 390 Fanduel | A |
| USA | 54.1% | -130 Betonline.ag | F |
| Draw | 25.2% | 300 Bovada | A- |
FIFA World Cup -
Jun 25, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Turkey | 34.8% | 180 DraftKings | C |
| USA | 37.6% | 160 Betonline.ag | C |
| Draw | 27.7% | 250 Fanduel | C |