FIFA World Cup -
Jun 13, 2026 11:00 PM
| Probability | Best Line | |
|---|
| Australia | 20.1% | 410 Fanduel | A |
| Turkey | 53.6% | -125 BetMGM | C |
| Draw | 26.4% | 270 DraftKings | C |
FIFA World Cup -
Jun 19, 2026 10:00 PM
| Probability | Best Line | |
|---|
| Paraguay | 27.8% | 255 Betonline.ag | B |
| Turkey | 42.5% | 125 BetRivers | C |
| Draw | 29.7% | 230 Betonline.ag | C |
FIFA World Cup -
Jun 25, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Turkey | 34.8% | 180 DraftKings | C |
| USA | 37.6% | 160 Betonline.ag | C |
| Draw | 27.7% | 250 Fanduel | C |