FIFA World Cup -
Jun 14, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Sweden | 49.2% | -104 Betonline.ag | C |
| Tunisia | 22.7% | 337 Betonline.ag | B |
| Draw | 28.1% | 245 Bovada | C |
FIFA World Cup -
Jun 20, 2026 11:00 PM
| Probability | Best Line | |
|---|
| Japan | 52.9% | -122 Betonline.ag | F |
| Tunisia | 19.9% | 403 Betonline.ag | B |
| Draw | 27.2% | 260 BetRivers | C |
FIFA World Cup -
Jun 25, 2026 6:00 PM
| Probability | Best Line | |
|---|
| Netherlands | 62.7% | -190 Betonline.ag | F |
| Tunisia | 14.8% | 600 Betonline.ag | A |
| Draw | 22.5% | 335 Bovada | B |