EPL -
Oct 10, 2026 11:30 AM
| Score | Probability |
|---|
| Manchester United | 1 | 55.1% |
| Tottenham Hotspur | 1 | 22.1% |
| Draw | ✓ | 22.8% |
EPL -
Sep 19, 2026 6:30 AM
| Score | Probability |
|---|
| Tottenham Hotspur | 2 | 49.6% |
| Aston Villa | ✓ 3 | 24.7% |
| Draw | | 25.7% |
EPL -
Sep 12, 2026 11:30 AM
| Score | Probability |
|---|
| Tottenham Hotspur | 0 | 47.5% |
| Everton | 0 | 26.4% |
| Draw | ✓ | 26.1% |
EPL -
Sep 5, 2026 9:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 0 | 35.9% |
| Tottenham Hotspur | 0 | 35.7% |
| Draw | ✓ | 28.4% |
EPL -
Aug 29, 2026 11:30 AM
| Score | Probability |
|---|
| Tottenham Hotspur | 0 | 41.9% |
| Newcastle United | ✓ 2 | 32.2% |
| Draw | | 26.0% |
EPL -
Aug 22, 2026 11:30 AM
| Score | Probability |
|---|
| Brentford | ✓ 3 | 44.4% |
| Tottenham Hotspur | 0 | 29.5% |
| Draw | | 26.1% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Tottenham Hotspur | ✓ 1 | 50.0% |
| Everton | 0 | 22.8% |
| Draw | | 27.2% |
EPL -
May 19, 2026 2:15 PM
| Score | Probability |
|---|
| Chelsea | ✓ 2 | 43.3% |
| Tottenham Hotspur | 1 | 28.6% |
| Draw | | 28.1% |
EPL -
May 11, 2026 2:00 PM
| Score | Probability |
|---|
| Tottenham Hotspur | 1 | 53.7% |
| Leeds United | 1 | 21.1% |
| Draw | ✓ | 25.3% |
EPL -
May 3, 2026 1:00 PM
| Score | Probability |
|---|
| Aston Villa | 1 | 41.8% |
| Tottenham Hotspur | ✓ 2 | 31.2% |
| Draw | | 26.9% |