EPL -
May 19, 2024 10:00 AM
| Score | Probability |
|---|
| Sheffield United | 0 | 13.0% |
| Tottenham Hotspur | ✓ 3 | 70.9% |
| Draw | | 16.1% |
EPL -
May 14, 2024 2:00 PM
| Score | Probability |
|---|
| Tottenham Hotspur | 0 | 14.3% |
| Manchester City | ✓ 2 | 69.8% |
| Draw | | 15.9% |
EPL -
May 11, 2024 9:00 AM
| Score | Probability |
|---|
| Tottenham Hotspur | ✓ 2 | 72.6% |
| Burnley | 1 | 12.3% |
| Draw | | 15.2% |
EPL -
May 5, 2024 10:30 AM
| Score | Probability |
|---|
| Liverpool | ✓ 4 | 66.8% |
| Tottenham Hotspur | 2 | 16.0% |
| Draw | | 17.2% |
EPL -
May 2, 2024 1:30 PM
| Score | Probability |
|---|
| Chelsea | ✓ 2 | 41.1% |
| Tottenham Hotspur | 0 | 35.0% |
| Draw | | 23.9% |
EPL -
Apr 28, 2024 8:00 AM
| Score | Probability |
|---|
| Tottenham Hotspur | 2 | 22.2% |
| Arsenal | ✓ 3 | 54.8% |
| Draw | | 23.0% |
EPL -
Apr 13, 2024 6:30 AM
| Score | Probability |
|---|
| Newcastle United | ✓ 4 | 35.0% |
| Tottenham Hotspur | 0 | 41.3% |
| Draw | | 23.7% |
EPL -
Apr 7, 2024 12:00 PM
| Score | Probability |
|---|
| Tottenham Hotspur | ✓ 3 | 67.2% |
| Nottingham Forest | 1 | 14.6% |
| Draw | | 18.2% |
EPL -
Apr 2, 2024 2:15 PM
| Score | Probability |
|---|
| West Ham United | 1 | 28.2% |
| Tottenham Hotspur | 1 | 48.8% |
| Draw | ✓ | 23.0% |
EPL -
Mar 30, 2024 10:00 AM
| Score | Probability |
|---|
| Tottenham Hotspur | ✓ 2 | 79.2% |
| Luton | 1 | 8.4% |
| Draw | | 12.4% |