FIFA World Cup -
Jun 14, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Sweden | 49.2% | -104 Betonline.ag | C |
| Tunisia | 22.7% | 337 Betonline.ag | B |
| Draw | 28.1% | 245 Bovada | C |
FIFA World Cup -
Jun 20, 2026 12:00 PM
| Probability | Best Line | |
|---|
| Netherlands | 57.2% | -139 BetRivers | C |
| Sweden | 18.7% | 435 Betonline.ag | A- |
| Draw | 24.1% | 310 Betonline.ag | B |
FIFA World Cup -
Jun 25, 2026 6:00 PM
| Probability | Best Line | |
|---|
| Japan | 45.9% | 108 Betonline.ag | F |
| Sweden | 26.4% | 273 Betonline.ag | B |
| Draw | 27.7% | 250 Fanduel | C |