EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Sunderland | ✓ 2 | 27.1% |
| Chelsea | 1 | 46.9% |
| Draw | | 26.0% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Everton | 1 | 50.8% |
| Sunderland | ✓ 3 | 23.0% |
| Draw | | 26.2% |
EPL -
May 9, 2026 9:00 AM
| Score | Probability |
|---|
| Sunderland | 0 | 28.5% |
| Manchester United | 0 | 43.9% |
| Draw | ✓ | 27.6% |
EPL -
May 2, 2026 9:00 AM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 1 | 25.6% |
| Sunderland | 1 | 47.3% |
| Draw | ✓ | 27.2% |
EPL -
Apr 24, 2026 2:00 PM
| Score | Probability |
|---|
| Sunderland | 0 | 35.1% |
| Nottingham Forest | ✓ 5 | 34.5% |
| Draw | | 30.4% |
EPL -
Apr 19, 2026 8:00 AM
| Score | Probability |
|---|
| Aston Villa | ✓ 4 | 54.3% |
| Sunderland | 3 | 19.4% |
| Draw | | 26.3% |
EPL -
Apr 12, 2026 8:00 AM
| Score | Probability |
|---|
| Sunderland | ✓ 1 | 34.9% |
| Tottenham Hotspur | 0 | 36.5% |
| Draw | | 28.6% |
EPL -
Mar 22, 2026 7:00 AM
| Score | Probability |
|---|
| Newcastle United | 1 | 60.7% |
| Sunderland | ✓ 2 | 16.2% |
| Draw | | 23.1% |
EPL -
Mar 14, 2026 10:00 AM
| Score | Probability |
|---|
| Sunderland | 0 | 25.4% |
| Brighton and Hove Albion | ✓ 1 | 47.0% |
| Draw | | 27.6% |
EPL -
Mar 3, 2026 1:30 PM
| Score | Probability |
|---|
| Leeds United | 0 | 52.3% |
| Sunderland | ✓ 1 | 20.4% |
| Draw | | 27.3% |