EPL -
Oct 10, 2026 9:00 AM
| Score | Probability |
|---|
| Sunderland | 0 | 32.0% |
| Brighton and Hove Albion | ✓ 2 | 39.8% |
| Draw | | 28.2% |
EPL -
Sep 20, 2026 8:00 AM
| Score | Probability |
|---|
| Manchester City | ✓ 5 | 71.2% |
| Sunderland | 3 | 10.7% |
| Draw | | 18.1% |
EPL -
Sep 12, 2026 2:00 PM
| Score | Probability |
|---|
| Sunderland | 0 | 15.7% |
| Arsenal | ✓ 2 | 59.0% |
| Draw | | 25.3% |
EPL -
Sep 5, 2026 9:00 AM
| Score | Probability |
|---|
| Brentford | 1 | 56.1% |
| Sunderland | 1 | 19.1% |
| Draw | ✓ | 24.9% |
EPL -
Aug 30, 2026 8:00 AM
| Score | Probability |
|---|
| Sunderland | ✓ 1 | 38.6% |
| Fulham | 0 | 32.1% |
| Draw | | 29.3% |
EPL -
Aug 22, 2026 9:00 AM
| Score | Probability |
|---|
| Ipswich Town | ✓ 2 | 34.5% |
| Sunderland | 1 | 35.8% |
| Draw | | 29.7% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Sunderland | ✓ 2 | 27.1% |
| Chelsea | 1 | 46.9% |
| Draw | | 26.0% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Everton | 1 | 50.8% |
| Sunderland | ✓ 3 | 23.0% |
| Draw | | 26.2% |
EPL -
May 9, 2026 9:00 AM
| Score | Probability |
|---|
| Sunderland | 0 | 28.5% |
| Manchester United | 0 | 43.9% |
| Draw | ✓ | 27.6% |
EPL -
May 2, 2026 9:00 AM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 1 | 25.6% |
| Sunderland | 1 | 47.3% |
| Draw | ✓ | 27.2% |