MLS -
Oct 14, 2026 7:30 PM
| Score | Probability |
|---|
| Nashville SC | ✓ 4 | 77.5% |
| Sporting Kansas City | 0 | 9.1% |
| Draw | | 13.4% |
MLS -
Oct 10, 2026 7:30 PM
| Score | Probability |
|---|
| Sporting Kansas City | 3 | 33.4% |
| Portland Timbers | 3 | 43.2% |
| Draw | ✓ | 23.4% |
MLS -
Oct 1, 2026 8:30 PM
| Score | Probability |
|---|
| Seattle Sounders FC | ✓ 2 | 60.3% |
| Sporting Kansas City | 1 | 19.4% |
| Draw | | 20.3% |
MLS -
Sep 26, 2026 7:30 PM
| Score | Probability |
|---|
| Houston Dynamo | 0 | 59.2% |
| Sporting Kansas City | ✓ 2 | 18.7% |
| Draw | | 22.2% |
MLS -
Sep 19, 2026 7:30 PM
| Score | Probability |
|---|
| Sporting Kansas City | 3 | 16.8% |
| Philadelphia Union | ✓ 4 | 63.7% |
| Draw | | 19.4% |
MLS -
Sep 12, 2026 7:30 PM
| Score | Probability |
|---|
| Sporting Kansas City | ✓ 3 | 21.3% |
| Los Angeles FC | 1 | 56.0% |
| Draw | | 22.7% |
MLS -
Sep 5, 2026 7:30 PM
| Score | Probability |
|---|
| FC Dallas | ✓ 4 | 67.9% |
| Sporting Kansas City | 3 | 13.9% |
| Draw | | 18.3% |
MLS -
Aug 29, 2026 7:30 PM
| Score | Probability |
|---|
| Sporting Kansas City | 0 | 14.7% |
| Vancouver Whitecaps FC | ✓ 3 | 66.8% |
| Draw | | 18.5% |
MLS -
Aug 23, 2026 6:00 PM
| Score | Probability |
|---|
| Atlanta United FC | ✓ 2 | 56.4% |
| Sporting Kansas City | 1 | 21.0% |
| Draw | | 22.6% |
MLS -
Aug 19, 2026 7:00 PM
| Score | Probability |
|---|
| Sporting Kansas City | 1 | 23.8% |
| St. Louis City SC | 1 | 52.4% |
| Draw | ✓ | 23.8% |