FIFA World Cup -
Jun 11, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Czech Republic | 33.9% | 185 Fanduel | C |
| South Korea | 35.5% | 176 Betonline.ag | C |
| Draw | 30.5% | 215 Bovada | C |
FIFA World Cup -
Jun 18, 2026 8:00 PM
| Probability | Best Line | |
|---|
| Mexico | 51.8% | -120 MyBookie | F |
| South Korea | 20.8% | 375 Betonline.ag | B |
| Draw | 27.4% | 258 Betonline.ag | C |
FIFA World Cup -
Jun 24, 2026 8:00 PM
| Probability | Best Line | |
|---|
| South Africa | 24.4% | 310 Bovada | A- |
| South Korea | 47.6% | 108 BetRivers | C |
| Draw | 28.0% | 245 DraftKings | C |