FIFA World Cup -
Jun 11, 2026 2:00 PM
| Probability | Best Line | |
|---|
| Mexico | 67.0% | -225 BetMGM | F |
| South Africa | 11.4% | 850 BetRivers | A+ |
| Draw | 21.5% | 365 Betonline.ag | A- |
FIFA World Cup -
Jun 18, 2026 11:00 AM
| Probability | Best Line | |
|---|
| Czech Republic | 47.8% | 100 BetRivers | F |
| South Africa | 23.5% | 337 Betonline.ag | A |
| Draw | 28.8% | 238 Betonline.ag | C |
FIFA World Cup -
Jun 24, 2026 8:00 PM
| Probability | Best Line | |
|---|
| South Africa | 24.4% | 310 Bovada | A- |
| South Korea | 47.6% | 108 BetRivers | C |
| Draw | 28.0% | 245 DraftKings | C |