EPL -
May 19, 2024 10:00 AM
| Score | Probability |
---|
Sheffield United | 0 | 13.0% |
Tottenham Hotspur | ✓ 3 | 70.9% |
Draw | | 16.1% |
EPL -
May 11, 2024 9:00 AM
| Score | Probability |
---|
Everton | ✓ 1 | 66.9% |
Sheffield United | 0 | 14.0% |
Draw | | 19.1% |
EPL -
May 4, 2024 9:00 AM
| Score | Probability |
---|
Sheffield United | 1 | 19.8% |
Nottingham Forest | ✓ 3 | 57.3% |
Draw | | 22.9% |
EPL -
Apr 27, 2024 9:00 AM
| Score | Probability |
---|
Newcastle United | ✓ 5 | 77.9% |
Sheffield United | 1 | 8.6% |
Draw | | 13.4% |
EPL -
Apr 24, 2024 2:00 PM
| Score | Probability |
---|
Manchester United | ✓ 4 | 73.1% |
Sheffield United | 2 | 11.2% |
Draw | | 15.7% |
EPL -
Apr 20, 2024 9:00 AM
| Score | Probability |
---|
Sheffield United | 1 | 36.5% |
Burnley | ✓ 4 | 36.4% |
Draw | | 27.1% |
EPL -
Apr 13, 2024 9:00 AM
| Score | Probability |
---|
Brentford | ✓ 2 | 65.0% |
Sheffield United | 0 | 15.2% |
Draw | | 19.8% |
EPL -
Apr 7, 2024 11:30 AM
| Score | Probability |
---|
Sheffield United | 2 | 15.0% |
Chelsea | 2 | 66.5% |
Draw | ✓ | 18.5% |
EPL -
Apr 4, 2024 1:30 PM
| Score | Probability |
---|
Liverpool | ✓ 3 | 88.7% |
Sheffield United | 1 | 4.1% |
Draw | | 7.2% |
EPL -
Mar 30, 2024 10:00 AM
| Score | Probability |
---|
Sheffield United | 3 | 20.3% |
Fulham | 3 | 56.3% |
Draw | ✓ | 23.5% |