FIFA World Cup -
Jun 13, 2026 2:00 PM
| Probability | Best Line | |
|---|
| Qatar | 7.6% | 1300 Fanduel | A |
| Switzerland | 77.3% | -425 Betonline.ag | F |
| Draw | 15.1% | 580 Betonline.ag | A |
FIFA World Cup -
Jun 18, 2026 5:00 PM
| Probability | Best Line | |
|---|
| Canada | 71.5% | -295 BetRivers | F |
| Qatar | 9.7% | 960 Betonline.ag | A- |
| Draw | 18.9% | 450 Betonline.ag | A |
FIFA World Cup -
Jun 24, 2026 2:00 PM
| Probability | Best Line | |
|---|
| Bosnia & Herzegovina
| 60.6% | -170 Bovada | F |
| Qatar | 15.6% | 575 Betonline.ag | A+ |
| Draw | 23.8% | 320 Betonline.ag | A- |