FIFA World Cup -
Jun 12, 2026 8:00 PM
| Probability | Best Line | |
|---|
| Paraguay | 24.1% | 310 BetRivers | B |
| USA | 47.9% | 100 Betonline.ag | F |
| Draw | 28.0% | 253 Betonline.ag | B |
FIFA World Cup -
Jun 19, 2026 10:00 PM
| Probability | Best Line | |
|---|
| Paraguay | 27.8% | 255 Betonline.ag | B |
| Turkey | 42.5% | 125 BetRivers | C |
| Draw | 29.7% | 230 Betonline.ag | C |
FIFA World Cup -
Jun 25, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Australia | 27.2% | 265 Betonline.ag | B |
| Paraguay | 43.4% | 121 Bovada | C |
| Draw | 29.4% | 230 Fanduel | C |