EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 1 | 26.6% |
| Bournemouth | 1 | 47.8% |
| Draw | ✓ | 25.7% |
EPL -
May 17, 2026 6:30 AM
| Score | Probability |
|---|
| Manchester United | ✓ 3 | 60.8% |
| Nottingham Forest | 2 | 17.4% |
| Draw | | 21.8% |
EPL -
May 10, 2026 8:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 1 | 29.9% |
| Newcastle United | 1 | 42.5% |
| Draw | ✓ | 27.6% |
EPL -
May 4, 2026 9:00 AM
| Score | Probability |
|---|
| Chelsea | 1 | 66.9% |
| Nottingham Forest | ✓ 3 | 13.2% |
| Draw | | 20.0% |
EPL -
Apr 24, 2026 2:00 PM
| Score | Probability |
|---|
| Sunderland | 0 | 35.1% |
| Nottingham Forest | ✓ 5 | 34.5% |
| Draw | | 30.4% |
EPL -
Apr 19, 2026 8:00 AM
| Score | Probability |
|---|
| Nottingham Forest | ✓ 4 | 65.1% |
| Burnley | 1 | 13.7% |
| Draw | | 21.2% |
EPL -
Apr 12, 2026 8:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 1 | 37.3% |
| Aston Villa | 1 | 33.8% |
| Draw | ✓ | 28.9% |
EPL -
Mar 22, 2026 9:15 AM
| Score | Probability |
|---|
| Tottenham Hotspur | 0 | 39.3% |
| Nottingham Forest | ✓ 3 | 31.8% |
| Draw | | 28.9% |
EPL -
Mar 15, 2026 9:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 0 | 41.3% |
| Fulham | 0 | 30.0% |
| Draw | ✓ | 28.7% |
EPL -
Mar 4, 2026 1:30 PM
| Score | Probability |
|---|
| Manchester City | 2 | 67.8% |
| Nottingham Forest | 2 | 12.7% |
| Draw | ✓ | 19.5% |