62.2% | Line | Break Even | Grade |
|---|
| BetMGM | -175 | 63.6% | CBoston Bruins (1.5)| BetMGM | -175 | | Break Even | 63.6% | | Probability | 62.2% | | Grade | C |
For this to be profitable, the Boston Bruins (1.5) spread must be more likely than 63.6% to win. However, the calculated probability is 62.2%, less likely, giving this bet a C grade. | | Fanduel | -180 | 64.3% | FBoston Bruins (1.5) | -180 | | Break Even | 64.3% | | Probability | 62.2% | | Grade | F |
For this to be profitable, the Boston Bruins (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.2%, less likely, giving this bet a F grade. | | DraftKings | -180 | 64.3% | FBoston Bruins (1.5)| DraftKings | -180 | | Break Even | 64.3% | | Probability | 62.2% | | Grade | F |
For this to be profitable, the Boston Bruins (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.2%, less likely, giving this bet a F grade. | | MyBookie | -181 | 64.4% | FBoston Bruins (1.5)| MyBookie | -181 | | Break Even | 64.4% | | Probability | 62.2% | | Grade | F |
For this to be profitable, the Boston Bruins (1.5) spread must be more likely than 64.4% to win. However, the calculated probability is 62.2%, less likely, giving this bet a F grade. | | Bovada | -183 | 64.7% | FBoston Bruins (1.5)| Bovada | -183 | | Break Even | 64.7% | | Probability | 62.2% | | Grade | F |
For this to be profitable, the Boston Bruins (1.5) spread must be more likely than 64.7% to win. However, the calculated probability is 62.2%, less likely, giving this bet a F grade. | | BetUS | -185 | 64.9% | FBoston Bruins (1.5)| BetUS | -185 | | Break Even | 64.9% | | Probability | 62.2% | | Grade | F |
For this to be profitable, the Boston Bruins (1.5) spread must be more likely than 64.9% to win. However, the calculated probability is 62.2%, less likely, giving this bet a F grade. | | Fanatics | -185 | 64.9% | FBoston Bruins (1.5)| Fanatics | -185 | | Break Even | 64.9% | | Probability | 62.2% | | Grade | F |
For this to be profitable, the Boston Bruins (1.5) spread must be more likely than 64.9% to win. However, the calculated probability is 62.2%, less likely, giving this bet a F grade. |
| 37.8% | Line | Break Even | Grade |
|---|
| Lowvig | 163 | 38.0% | BDallas Stars (-1.5) | 163 | | Break Even | 38.0% | | Probability | 37.8% | | Grade | B |
For this to be profitable, the Dallas Stars (-1.5) spread must be more likely than 38.0% to win. However, the calculated probability is 37.8%, less likely, giving this bet a B grade. | | Betonline.ag | 163 | 38.0% | BDallas Stars (-1.5)| Betonline.ag | 163 | | Break Even | 38.0% | | Probability | 37.8% | | Grade | B |
For this to be profitable, the Dallas Stars (-1.5) spread must be more likely than 38.0% to win. However, the calculated probability is 37.8%, less likely, giving this bet a B grade. | | BetUS | 160 | 38.5% | CDallas Stars (-1.5)| BetUS | 160 | | Break Even | 38.5% | | Probability | 37.8% | | Grade | C |
For this to be profitable, the Dallas Stars (-1.5) spread must be more likely than 38.5% to win. However, the calculated probability is 37.8%, less likely, giving this bet a C grade. | | Bovada | 158 | 38.8% | CDallas Stars (-1.5)| Bovada | 158 | | Break Even | 38.8% | | Probability | 37.8% | | Grade | C |
For this to be profitable, the Dallas Stars (-1.5) spread must be more likely than 38.8% to win. However, the calculated probability is 37.8%, less likely, giving this bet a C grade. | | BetRivers | 155 | 39.2% | CDallas Stars (-1.5)| BetRivers | 155 | | Break Even | 39.2% | | Probability | 37.8% | | Grade | C |
For this to be profitable, the Dallas Stars (-1.5) spread must be more likely than 39.2% to win. However, the calculated probability is 37.8%, less likely, giving this bet a C grade. | | DraftKings | 150 | 40.0% | FDallas Stars (-1.5)| DraftKings | 150 | | Break Even | 40.0% | | Probability | 37.8% | | Grade | F |
For this to be profitable, the Dallas Stars (-1.5) spread must be more likely than 40.0% to win. However, the calculated probability is 37.8%, less likely, giving this bet a F grade. | | Fanatics | 150 | 40.0% | FDallas Stars (-1.5)| Fanatics | 150 | | Break Even | 40.0% | | Probability | 37.8% | | Grade | F |
For this to be profitable, the Dallas Stars (-1.5) spread must be more likely than 40.0% to win. However, the calculated probability is 37.8%, less likely, giving this bet a F grade. |
|