52.2% | Line | Break Even | Grade |
|---|
| BetMGM | -118 | 54.1% | COver (6)| BetMGM | -118 | | Break Even | 54.1% | | Probability | 52.2% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 54.1% to win. However, the calculated probability is 52.2%, less likely, giving this bet a C grade. | | Lowvig | -118 | 54.1% | COver (6) | -118 | | Break Even | 54.1% | | Probability | 52.2% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 54.1% to win. However, the calculated probability is 52.2%, less likely, giving this bet a C grade. | | Betonline.ag | -118 | 54.1% | COver (6)| Betonline.ag | -118 | | Break Even | 54.1% | | Probability | 52.2% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 54.1% to win. However, the calculated probability is 52.2%, less likely, giving this bet a C grade. | | Ceasers | -120 | 54.5% | FOver (6)| Ceasers | -120 | | Break Even | 54.5% | | Probability | 52.2% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 54.5% to win. However, the calculated probability is 52.2%, less likely, giving this bet a F grade. | | Bovada | -120 | 54.5% | FOver (6)| Bovada | -120 | | Break Even | 54.5% | | Probability | 52.2% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 54.5% to win. However, the calculated probability is 52.2%, less likely, giving this bet a F grade. | | BetUS | -120 | 54.5% | FOver (6)| BetUS | -120 | | Break Even | 54.5% | | Probability | 52.2% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 54.5% to win. However, the calculated probability is 52.2%, less likely, giving this bet a F grade. | | MyBookie | -120 | 54.5% | FOver (6)| MyBookie | -120 | | Break Even | 54.5% | | Probability | 52.2% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 54.5% to win. However, the calculated probability is 52.2%, less likely, giving this bet a F grade. | | BetRivers | -127 | 55.9% | FOver (6)| BetRivers | -127 | | Break Even | 55.9% | | Probability | 52.2% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 55.9% to win. However, the calculated probability is 52.2%, less likely, giving this bet a F grade. |
| 47.8% | Line | Break Even | Grade |
|---|
| Lowvig | 102 | 49.5% | CUnder (6) | 102 | | Break Even | 49.5% | | Probability | 47.8% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 49.5% to win. However, the calculated probability is 47.8%, less likely, giving this bet a C grade. | | Betonline.ag | 102 | 49.5% | CUnder (6)| Betonline.ag | 102 | | Break Even | 49.5% | | Probability | 47.8% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 49.5% to win. However, the calculated probability is 47.8%, less likely, giving this bet a C grade. | | Ceasers | 100 | 50.0% | FUnder (6)| Ceasers | 100 | | Break Even | 50.0% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.0% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | BetRivers | 100 | 50.0% | FUnder (6)| BetRivers | 100 | | Break Even | 50.0% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.0% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | Bovada | 100 | 50.0% | FUnder (6)| Bovada | 100 | | Break Even | 50.0% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.0% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | BetUS | 100 | 50.0% | FUnder (6)| BetUS | 100 | | Break Even | 50.0% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.0% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | BetMGM | -102 | 50.5% | FUnder (6)| BetMGM | -102 | | Break Even | 50.5% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.5% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. | | MyBookie | -102 | 50.5% | FUnder (6)| MyBookie | -102 | | Break Even | 50.5% | | Probability | 47.8% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 50.5% to win. However, the calculated probability is 47.8%, less likely, giving this bet a F grade. |
|