29.3% | Line | Break Even | Grade |
|---|
| BetUS | 236 | 29.8% | BNew Jersey Devils (-1.5)| BetUS | 236 | | Break Even | 29.8% | | Probability | 29.3% | | Grade | B |
For this to be profitable, the New Jersey Devils (-1.5) spread must be more likely than 29.8% to win. However, the calculated probability is 29.3%, less likely, giving this bet a B grade. | | Bovada | 230 | 30.3% | CNew Jersey Devils (-1.5)| Bovada | 230 | | Break Even | 30.3% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the New Jersey Devils (-1.5) spread must be more likely than 30.3% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | Lowvig | 230 | 30.3% | CNew Jersey Devils (-1.5) | 230 | | Break Even | 30.3% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the New Jersey Devils (-1.5) spread must be more likely than 30.3% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | Betonline.ag | 230 | 30.3% | CNew Jersey Devils (-1.5)| Betonline.ag | 230 | | Break Even | 30.3% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the New Jersey Devils (-1.5) spread must be more likely than 30.3% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | Fanatics | 230 | 30.3% | CNew Jersey Devils (-1.5)| Fanatics | 230 | | Break Even | 30.3% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the New Jersey Devils (-1.5) spread must be more likely than 30.3% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | Ceasers | 228 | 30.5% | CNew Jersey Devils (-1.5)| Ceasers | 228 | | Break Even | 30.5% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the New Jersey Devils (-1.5) spread must be more likely than 30.5% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | DraftKings | 225 | 30.8% | CNew Jersey Devils (-1.5)| DraftKings | 225 | | Break Even | 30.8% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the New Jersey Devils (-1.5) spread must be more likely than 30.8% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. |
| 70.7% | Line | Break Even | Grade |
|---|
| DraftKings | -278 | 73.5% | FSt Louis Blues (1.5)| DraftKings | -278 | | Break Even | 73.5% | | Probability | 70.7% | | Grade | F |
For this to be profitable, the St Louis Blues (1.5) spread must be more likely than 73.5% to win. However, the calculated probability is 70.7%, less likely, giving this bet a F grade. | | Bovada | -280 | 73.7% | FSt Louis Blues (1.5)| Bovada | -280 | | Break Even | 73.7% | | Probability | 70.7% | | Grade | F |
For this to be profitable, the St Louis Blues (1.5) spread must be more likely than 73.7% to win. However, the calculated probability is 70.7%, less likely, giving this bet a F grade. | | Lowvig | -280 | 73.7% | FSt Louis Blues (1.5) | -280 | | Break Even | 73.7% | | Probability | 70.7% | | Grade | F |
For this to be profitable, the St Louis Blues (1.5) spread must be more likely than 73.7% to win. However, the calculated probability is 70.7%, less likely, giving this bet a F grade. | | Betonline.ag | -280 | 73.7% | FSt Louis Blues (1.5)| Betonline.ag | -280 | | Break Even | 73.7% | | Probability | 70.7% | | Grade | F |
For this to be profitable, the St Louis Blues (1.5) spread must be more likely than 73.7% to win. However, the calculated probability is 70.7%, less likely, giving this bet a F grade. | | BetUS | -280 | 73.7% | FSt Louis Blues (1.5)| BetUS | -280 | | Break Even | 73.7% | | Probability | 70.7% | | Grade | F |
For this to be profitable, the St Louis Blues (1.5) spread must be more likely than 73.7% to win. However, the calculated probability is 70.7%, less likely, giving this bet a F grade. | | MyBookie | -280 | 73.7% | FSt Louis Blues (1.5)| MyBookie | -280 | | Break Even | 73.7% | | Probability | 70.7% | | Grade | F |
For this to be profitable, the St Louis Blues (1.5) spread must be more likely than 73.7% to win. However, the calculated probability is 70.7%, less likely, giving this bet a F grade. | | Ceasers | -285 | 74.0% | FSt Louis Blues (1.5)| Ceasers | -285 | | Break Even | 74.0% | | Probability | 70.7% | | Grade | F |
For this to be profitable, the St Louis Blues (1.5) spread must be more likely than 74.0% to win. However, the calculated probability is 70.7%, less likely, giving this bet a F grade. |
|