51.4% | Line | Break Even | Grade |
|---|
| Bovada | -115 | 53.5% | FOver (6)| Bovada | -115 | | Break Even | 53.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | Lowvig | -115 | 53.5% | FOver (6) | -115 | | Break Even | 53.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | Betonline.ag | -115 | 53.5% | FOver (6)| Betonline.ag | -115 | | Break Even | 53.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | BetUS | -115 | 53.5% | FOver (6)| BetUS | -115 | | Break Even | 53.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | BetRivers | -117 | 53.9% | FOver (6)| BetRivers | -117 | | Break Even | 53.9% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.9% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | MyBookie | -117 | 53.9% | FOver (6)| MyBookie | -117 | | Break Even | 53.9% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.9% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | BetMGM | -118 | 54.1% | FOver (6)| BetMGM | -118 | | Break Even | 54.1% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 54.1% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | Ceasers | -120 | 54.5% | FOver (6)| Ceasers | -120 | | Break Even | 54.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 54.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. |
| 48.6% | Line | Break Even | Grade |
|---|
| Ceasers | 100 | 50.0% | CUnder (6)| Ceasers | 100 | | Break Even | 50.0% | | Probability | 48.6% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 50.0% to win. However, the calculated probability is 48.6%, less likely, giving this bet a C grade. | | Lowvig | -101 | 50.2% | CUnder (6) | -101 | | Break Even | 50.2% | | Probability | 48.6% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 50.2% to win. However, the calculated probability is 48.6%, less likely, giving this bet a C grade. | | Betonline.ag | -101 | 50.2% | CUnder (6)| Betonline.ag | -101 | | Break Even | 50.2% | | Probability | 48.6% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 50.2% to win. However, the calculated probability is 48.6%, less likely, giving this bet a C grade. | | BetMGM | -102 | 50.5% | CUnder (6)| BetMGM | -102 | | Break Even | 50.5% | | Probability | 48.6% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 50.5% to win. However, the calculated probability is 48.6%, less likely, giving this bet a C grade. | | Bovada | -105 | 51.2% | FUnder (6)| Bovada | -105 | | Break Even | 51.2% | | Probability | 48.6% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 51.2% to win. However, the calculated probability is 48.6%, less likely, giving this bet a F grade. | | BetUS | -105 | 51.2% | FUnder (6)| BetUS | -105 | | Break Even | 51.2% | | Probability | 48.6% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 51.2% to win. However, the calculated probability is 48.6%, less likely, giving this bet a F grade. | | BetRivers | -107 | 51.7% | FUnder (6)| BetRivers | -107 | | Break Even | 51.7% | | Probability | 48.6% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 51.7% to win. However, the calculated probability is 48.6%, less likely, giving this bet a F grade. | | MyBookie | -109 | 52.2% | FUnder (6)| MyBookie | -109 | | Break Even | 52.2% | | Probability | 48.6% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.2% to win. However, the calculated probability is 48.6%, less likely, giving this bet a F grade. |
|