50.4% | Line | Break Even | Grade |
|---|
| Ceasers | -110 | 52.4% | COver (6)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.4% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.4%, less likely, giving this bet a C grade. | | Bovada | -110 | 52.4% | COver (6)| Bovada | -110 | | Break Even | 52.4% | | Probability | 50.4% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.4%, less likely, giving this bet a C grade. | | Lowvig | -110 | 52.4% | COver (6) | -110 | | Break Even | 52.4% | | Probability | 50.4% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.4%, less likely, giving this bet a C grade. | | Betonline.ag | -110 | 52.4% | COver (6)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.4% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.4%, less likely, giving this bet a C grade. | | BetUS | -110 | 52.4% | COver (6)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.4% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 50.4%, less likely, giving this bet a C grade. | | MyBookie | -114 | 53.3% | FOver (6)| MyBookie | -114 | | Break Even | 53.3% | | Probability | 50.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.3% to win. However, the calculated probability is 50.4%, less likely, giving this bet a F grade. | | BetMGM | -115 | 53.5% | FOver (6)| BetMGM | -115 | | Break Even | 53.5% | | Probability | 50.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.5% to win. However, the calculated probability is 50.4%, less likely, giving this bet a F grade. | | BetRivers | -117 | 53.9% | FOver (6)| BetRivers | -117 | | Break Even | 53.9% | | Probability | 50.4% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.9% to win. However, the calculated probability is 50.4%, less likely, giving this bet a F grade. |
| 49.6% | Line | Break Even | Grade |
|---|
| BetMGM | -105 | 51.2% | CUnder (6)| BetMGM | -105 | | Break Even | 51.2% | | Probability | 49.6% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 51.2% to win. However, the calculated probability is 49.6%, less likely, giving this bet a C grade. | | Lowvig | -106 | 51.5% | CUnder (6) | -106 | | Break Even | 51.5% | | Probability | 49.6% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 51.5% to win. However, the calculated probability is 49.6%, less likely, giving this bet a C grade. | | Betonline.ag | -106 | 51.5% | CUnder (6)| Betonline.ag | -106 | | Break Even | 51.5% | | Probability | 49.6% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 51.5% to win. However, the calculated probability is 49.6%, less likely, giving this bet a C grade. | | BetRivers | -107 | 51.7% | FUnder (6)| BetRivers | -107 | | Break Even | 51.7% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 51.7% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FUnder (6)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FUnder (6)| Bovada | -110 | | Break Even | 52.4% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FUnder (6)| BetUS | -110 | | Break Even | 52.4% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. | | MyBookie | -111 | 52.6% | FUnder (6)| MyBookie | -111 | | Break Even | 52.6% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.6% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. |
|