49.5% | Line | Break Even | Grade |
|---|
| BetMGM | -105 | 51.2% | COver (6)| BetMGM | -105 | | Break Even | 51.2% | | Probability | 49.5% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 51.2% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | | Bovada | -105 | 51.2% | COver (6)| Bovada | -105 | | Break Even | 51.2% | | Probability | 49.5% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 51.2% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | | Lowvig | -105 | 51.2% | COver (6) | -105 | | Break Even | 51.2% | | Probability | 49.5% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 51.2% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | | Betonline.ag | -105 | 51.2% | COver (6)| Betonline.ag | -105 | | Break Even | 51.2% | | Probability | 49.5% | | Grade | C |
For this to be profitable, the Over (6) must be more likely than 51.2% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | | BetRivers | -106 | 51.5% | FOver (6)| BetRivers | -106 | | Break Even | 51.5% | | Probability | 49.5% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 51.5% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. | | MyBookie | -106 | 51.5% | FOver (6)| MyBookie | -106 | | Break Even | 51.5% | | Probability | 49.5% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 51.5% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FOver (6)| BetUS | -110 | | Break Even | 52.4% | | Probability | 49.5% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 52.4% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. | | Ceasers | -115 | 53.5% | FOver (6)| Ceasers | -115 | | Break Even | 53.5% | | Probability | 49.5% | | Grade | F |
For this to be profitable, the Over (6) must be more likely than 53.5% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. |
| 50.5% | Line | Break Even | Grade |
|---|
| Ceasers | -105 | 51.2% | CUnder (6)| Ceasers | -105 | | Break Even | 51.2% | | Probability | 50.5% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 51.2% to win. However, the calculated probability is 50.5%, less likely, giving this bet a C grade. | | BetUS | -110 | 52.4% | CUnder (6)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.5% | | Grade | C |
For this to be profitable, the Under (6) must be more likely than 52.4% to win. However, the calculated probability is 50.5%, less likely, giving this bet a C grade. | | Lowvig | -111 | 52.6% | FUnder (6) | -111 | | Break Even | 52.6% | | Probability | 50.5% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.6% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | | Betonline.ag | -111 | 52.6% | FUnder (6)| Betonline.ag | -111 | | Break Even | 52.6% | | Probability | 50.5% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 52.6% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | | BetRivers | -115 | 53.5% | FUnder (6)| BetRivers | -115 | | Break Even | 53.5% | | Probability | 50.5% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 53.5% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | | BetMGM | -115 | 53.5% | FUnder (6)| BetMGM | -115 | | Break Even | 53.5% | | Probability | 50.5% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 53.5% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | | Bovada | -115 | 53.5% | FUnder (6)| Bovada | -115 | | Break Even | 53.5% | | Probability | 50.5% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 53.5% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | | MyBookie | -115 | 53.5% | FUnder (6)| MyBookie | -115 | | Break Even | 53.5% | | Probability | 50.5% | | Grade | F |
For this to be profitable, the Under (6) must be more likely than 53.5% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. |
|