49.9% | Line | Break Even | Grade |
|---|
| Fanduel | -105 | 51.2% | CCleveland Browns (7.5) | -105 | | Break Even | 51.2% | | Probability | 49.9% | | Grade | C |
For this to be profitable, the Cleveland Browns (7.5) spread must be more likely than 51.2% to win. However, the calculated probability is 49.9%, less likely, giving this bet a C grade. | | Lowvig | -105 | 51.2% | CCleveland Browns (7.5) | -105 | | Break Even | 51.2% | | Probability | 49.9% | | Grade | C |
For this to be profitable, the Cleveland Browns (7.5) spread must be more likely than 51.2% to win. However, the calculated probability is 49.9%, less likely, giving this bet a C grade. | | DraftKings | -110 | 52.4% | FCleveland Browns (7.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the Cleveland Browns (7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FCleveland Browns (7.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the Cleveland Browns (7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FCleveland Browns (7.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the Cleveland Browns (7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FCleveland Browns (7.5)| Bovada | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the Cleveland Browns (7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FCleveland Browns (7.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the Cleveland Browns (7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. |
| 50.1% | Line | Break Even | Grade |
|---|
| Lowvig | -105 | 51.2% | CJacksonville Jaguars (-7.5) | -105 | | Break Even | 51.2% | | Probability | 50.1% | | Grade | C |
For this to be profitable, the Jacksonville Jaguars (-7.5) spread must be more likely than 51.2% to win. However, the calculated probability is 50.1%, less likely, giving this bet a C grade. | | BetRivers | -109 | 52.2% | FJacksonville Jaguars (-7.5)| BetRivers | -109 | | Break Even | 52.2% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Jacksonville Jaguars (-7.5) spread must be more likely than 52.2% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FJacksonville Jaguars (-7.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Jacksonville Jaguars (-7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FJacksonville Jaguars (-7.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Jacksonville Jaguars (-7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FJacksonville Jaguars (-7.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Jacksonville Jaguars (-7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FJacksonville Jaguars (-7.5)| Bovada | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Jacksonville Jaguars (-7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FJacksonville Jaguars (-7.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Jacksonville Jaguars (-7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. |
|